| (United States of America Congress) United States Bank of North America Currency (August 8th 1786) |
| 1 mill | = | "lowest money of accompt, of which 1000 shall be equal to the federal dollar" |
| 1 mill (value far too low) | = | ordered to be coined as the basis of all federal currency, but never issued |
| 1 mill (m.) | = | 1/10c. |
| 1 cent (c.) | = | 10m. |
| 1 disme/dime (d.) | = | 10c. |
| 1 dollar | ($ - Gibraltar) | = | 10d. |
| 5 mills | = | $0.005 | 1/2c. | 5m. |
| 90 mills | = | $0.09 | 9c. | 9c. | |||||
| 95 mills | = | $0.095 | 9 1/2c. | 9 1/2c. | |||||
| 900 mills | = | $0.9 | 9d. | 9d. |
| 905 mills | = | $0.905 | 9d. | 1/2c. | 9d. | 5m. |
| 990 mills | = | $0.99 | 9d. | 9c. | 9d. | 9c. | |||
| 995 mills | = | $0.995 | 9d. | 9 1/2c. | 9d. | 9 1/2c. | |||
| 1000 mills | = | $1 | 1$ | 1$ |
| 1005 mills | = | $1.005 | 1$ | 1/2c. | 1$ | 5m. |
| 1090 mills | = | $1.09 | 1$ | 9c. | 1$ | 9c. | |||
| 1095 mills | = | $1.095 | 1$ | 9 1/2c. | 1$ | 9 1/2c. | |||
| 1900 mills | = | $1.9 | 1$ | 9d. | 1$ | 9d. |
| 1905 mills | = | $1.905 | 1$ | 9d. | 1/2c. | 1$ | 9d. | 5m. |
| 1990 mills | = | $1.99 | 1$ | 9d. | 9c. | 1$ | 9d. | 9c. | |
| 1995 mills | = | $1.995 | 1$ | 9d. | 9 1/2c. | 1$ | 9d. | 9 1/2c. |
| 1000 mills | (Piece-of-8) | = | $1 | $1 |
| 1005 mills | = | $1 | 1/2c. | $1 | 5m. |
| 1090 mills | = | $1 | 9c. | $1 | 9c. | ||||
| 1095 mills | = | $1 | 9 1/2c. | $1 | 9 1/2c. | ||||
| 1900 mills | = | $1 | 9d. | $1 | 9d. |
| 1905 mills | = | $1 | 9d. | 1/2c. | $1 | 9d. | 5m. |
| 1990 mills | = | $1 | 9d. | 9c. | $1 | 9d. | 9c. | ||
| 1995 mills | = | $1 | 9d. | 9 1/2c. | $1 | 9d. | 9 1/2c. |
| half cent coin | = | 5m. | (happenny, hapenny, haypenny, copper) |
| one cent coin | = | 10m. | (penny) ('time flies' & 'mind your business') |
| two cents coin | = | 20m. | (tuppenny) |
| three cents coin | = | 30m. | (old nickel, thruppenny, thrip, thrippenny) |
| half disme/dime coin | = | 50m. | (new nickel, qtr. shilling) |
| half real coin | = | 62 1/2m. | (halfbit, fip, fippenny, fippenny bit) |
| one disme/dime coin | = | 100m. | (half shilling) |
| one real coin | = | 125m. | (bit) |
| twenty cents coin | = | 200m. | (shilling) |
| quarter dollar coin | = | 250m. | (twobits, two reals, qtr. crown) |
| half dollar coin | = | 500m. | (fourbits, four reals, half crown) |
| one dollar coin | = | 1000m. | (p-o-8, 8-bits, peso, crown, buckskin, continental) |
| qtr. eagle coin gold | = | 2500m. | (qtr. bird) |
| three dollars coin gold | = | 3000m. | |
| four dollars coin gold | = | 4000m. | (quid gold, sovereign, strike) |
| half eagle coin gold | = | 5000m. | (half bird) |
| one eagle coin gold | = | 10000m. | (eagle (E), sawbuck (X), full bird) |
| dbl. eagle coin gold | = | 20000m. | (five quid gold, five sovereign, dbl. bird) |
| • |
| 1000 mills | (Yr.1795) | =/> | £0·04·03·3 | 1$ = 10(m.) x 10(c.) x 10(d. - disme/dime) |
| 100 mills | (Yr.1795) | =/< | £0·00·05·1 | |
| 10 mills | (Yr.1795) | =/> | £0·00·00·2 | |
| 5 mills | (Yr.1795) | =/> | £0·00·00·1 | |
| 960 farthings | (Yr.1795) | =/< | $4.630 | 1£ = 4(f.) x 12(d. - penny/denarius) x 20(s.) |
| 48 farthings | (Yr.1795) | =/> | $0.231 | |
| 4 farthings | (Yr.1795) | =/> | $0.019 | |
| 1 farthing | (Yr.1795) | =/< | $0.005 | |
| 1000 mills | (Yr.1816) | =/< | £0·04·07·1 | 1$ = 10(m.) x 10(c.) x 10(d. - disme/dime) |
| 100 mills | (Yr.1816) | =/> | £0·00·05·2 | |
| 10 mills | (Yr.1816) | =/> | £0·00·00·2 | |
| 5 mills | (Yr.1816) | =/> | £0·00·00·1 | |
| 960 farthings | (Yr.1816) | =/< | $4.349 | 1£ = 4(f.) x 12(d. - penny/denarius) x 20(s.) |
| 48 farthings | (Yr.1816) | =/> | $0.217 | |
| 4 farthings | (Yr.1816) | =/> | $0.018 | |
| 1 farthing | (Yr.1816) | =/< | $0.005 | |
| • |
| Commonwealth / Republic | = | 1776 U.S. no person living/dead on any gold/silver coin or metal token (coin) |
| 1909 issue | (dec.Yr.1865) | = | 1c. 1st bronze token (coin) with U.S. President's head, Abraham Lincoln |
| Commonwealth/Republic? | = | 1909 U.S. deceased person on bronze token (coin) |
| 1932 issue | (dec.Yr.1799) | = | 25c. (1/4 dol.) 1st silver coin with U.S. President's head, George Washington |
| Commonwealth/Republic? | = | 1932 U.S. deceased person on silver coin |
| 1938 issue | (dec.Yr.1826) | = | 5c. 1st nickel token (coin) with U.S. President's head, Thomas Jefferson |
| Commonwealth/Republic? | = | 1938 U.S. 3rd time com.wealth/republic debased: next time a living person? |
| 1stUS Indian Peace Medal | = | 1st medal (silver) with living person thereon, U.S. President Th. Jefferson |
| 1stUS Indian Peace Medal | = | obverse - "TH. JEFFERSON PRESIDENT OF THE U.S. A.D. 1801" |
| 1stUS Indian Peace Medal | = | "PEACE" crossed tomahawk & peacepipe "AND" handshake "FRIENDSHIP" |
| 1stUS Indian Peace Medal | = | hollow medal - just two embossed circular silver sheets soldered together |
| • |
| US $1 / dollar / crown | = | 416 gr. @ 1485/1664 fine | (371.25 gr. silver) | (Yr.1795) |
| US $1 / dollar / crown | = | 412 1/2 gr. @ 900 fine | (371.25 gr. silver) | (Yr.1837) |
| UK 5s. / crown / dollar | = | 436 4/11 gr. @ 925 fine | (403 7/11 gr. silver) | (Yr.1818) |
| EIC 2 1/2r. / crown / dollar | = | 450 gr. (1 tower oz.) @ 11/12 fine | (412.50 gr. silver) | (Yr.1835) |
| • |
| 1 unit (u.) | = | 1/10p. | (U.S. Supt. of Finance proposal Yr.1782) |
| 1 penny (p.) | = | 10u. | (U.S. Supt. of Finance proposal Yr.1782) |
| 1 cent (c.) | = | 10p. | (U.S. Supt. of Finance proposal Yr.1782) |
| 1 mark (Mk) | = | 10c. | (U.S. Supt. of Finance proposal Yr.1782) |
| 9 units | = | Mk0.009 | |
| 90 units | = | Mk0.09 | |
| 99 units | = | Mk0.099 | |
| 900 units | = | Mk0.9 | |
| 909 units | = | Mk0.909 | |
| 990 units | = | Mk0.99 | |
| 999 units | = | Mk0.999 | |
| 1000 units | = | Mk1 | |
| 1009 units | = | Mk1.009 | |
| 1090 units | = | Mk1.09 | |
| 1099 units | = | Mk1.099 | |
| 1900 units | = | Mk1.9 | |
| 1909 units | = | Mk1.909 | |
| 1990 units | = | Mk1.99 | |
| 1999 units | = | Mk1.999 | |
| value of 12/13 units | = | 12/13u. | farthing South Carolina |
| value of 3 9/13 units | = | 3 9/13u. | penny S.C. |
| half penny coin | = | 5u. | half penny United States |
| eight units coin | = | 8u. | eight units U.S. |
| one penny coin | = | 10u. | penny U.S. |
| fifteen units coin | = | 15u. | penny York (N.Y. & N.C.) |
| sixteen units coin | = | 16u. | penny Proclamation (Penn., N.J., Del., Md.) |
| two pence coin | = | 20u. | penny Lawful (Virg., N.H., Mass., R.I., Conn.) |
| twenty-four units coin | = | 24u. | penny Georgia |
| value of 48 units | = | 48u. | 1s. 1d. S.C. |
| one cent coin silver | = | 100u. | (25 gr. silver + 2 gr. copper = 27 gr. coin) |
| one quint coin silver | = | 500u. | (125 gr. silver + 10 gr. copper = 135 gr. coin) |
| one mark coin silver | = | 1000u. | (250 gr. silver + 20 gr. copper = 270 gr. coin) |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |