| (Town of Troy, Champagne) Troy Ounce & Troy Jack Scale (Yr.732) |
| 1/2 gr. | - | - |
| 1 gr. | - | - |
| 1 1/2 gr. | - | - |
| 2 gr. | - | - |
| 3 troy p-b. | - | - |
| 3 gr. | - | - |
| 3 1/2 gr. | - | - |
| 4 gr. | - | - |
| 4 1/2 gr. | - | - |
| 5 gr. | - | - |
| 5 1/2 gr. | - | - |
| 6 gr. | - | - |
| 6 1/2 gr. | - | - |
| 7 gr. | - | - |
| 7 1/2 gr. | 8 tM | - |
| 8 gr. | - | - |
| 8 1/2 gr. | - | - |
| 9 gr. | - | - |
| 9 1/2 gr. | - | - |
| 3 troy ct. | - | - |
| 10 1/2 gr. | - | - |
| 11 gr. | - | - |
| 11 1/2 gr. | - | - |
| 12 gr. | - | - |
| 12 1/2 gr. | 4 tower ct. | - |
| 13 gr. | - | - |
| 13 1/2 gr. | - | - |
| 14 gr. | - | - |
| 14 1/2 gr. | - | - |
| 15 gr. | 16 tM | - |
| 15 1/2 gr. | - | - |
| 16 gr. | - | - |
| 16 1/2 gr. | - | - |
| 17 gr. | - | - |
| 17 1/2 gr. | - | - |
| 18 gr. | - | - |
| 18 1/2 gr. | - | - |
| 19 gr. | - | - |
| 19 1/2 gr. | - | - |
| 1 troy scr. | - | - |
| 20 1/2 gr. | - | - |
| 21 gr. | - | - |
| 21 1/2 gr. | - | - |
| 22 gr. | - | - |
| 22 1/2 gr. | 24 tM | - |
| 23 gr. | - | - |
| 23 1/2 gr. | - | - |
| 1 troy dwt. | - | - |
| 24 1/2 gr. | - | - |
| 25 gr. | 8 tower ct. | - |
| 25 1/2 gr. | - | - |
| 26 gr. | - | - |
| 26 1/2 gr. | - | - |
| 27 gr. | - | - |
| 27 1/2 gr. | - | - |
| 28 gr. | - | - |
| 28 1/2 gr. | - | - |
| 29 gr. | - | - |
| 29 1/2 gr. | - | - |
| 1 troy dr. | 32 tM | - |
| 30 1/2 gr. | - | - |
| 31 gr. | - | - |
| 31 1/2 gr. | - | - |
| 32 gr. | - | - |
| 32 1/2 gr. | - | - |
| 33 gr. | - | - |
| 33 1/2 gr. | - | - |
| 34 gr. | - | - |
| 34 1/2 gr. | - | - |
| 35 gr. | - | - |
| 35 1/2 gr. | - | - |
| 36 gr. | - | - |
| 36 1/2 gr. | - | - |
| 37 gr. | - | - |
| 37 1/2 gr. | 40 tM | - |
| 38 gr. | - | - |
| 38 1/2 gr. | - | - |
| 39 gr. | - | - |
| 39 1/2 gr. | - | - |
| 1 troy egs. | - | - |
| 40 1/2 gr. | - | - |
| 41 gr. | - | - |
| 41 1/2 gr. | - | - |
| 42 gr. | - | - |
| 42 1/2 gr. | - | - |
| 43 gr. | - | - |
| 43 1/2 gr. | - | - |
| 44 gr. | - | - |
| 44 1/2 gr. | - | - |
| 45 gr. | 48 tM | - |
| 45 1/2 gr. | - | - |
| 46 gr. | - | - |
| 46 1/2 gr. | - | - |
| 47 gr. | - | - |
| 47 1/2 gr. | - | - |
| 48 gr. | - | - |
| 48 1/2 gr. | - | - |
| 49 gr. | - | - |
| 49 1/2 gr. | - | - |
| 50 gr. | 16 tower ct. | - |
| 50 1/2 gr. | - | - |
| 51 gr. | - | - |
| 51 1/2 gr. | - | - |
| 52 gr. | - | - |
| 52 1/2 gr. | 56 tM | - |
| 53 gr. | - | - |
| 53 1/2 gr. | - | - |
| 54 gr. | - | - |
| 54 1/2 gr. | - | - |
| 55 gr. | - | - |
| 55 1/2 gr. | - | - |
| 56 gr. | - | - |
| 56 1/2 gr. | - | - |
| 57 gr. | - | - |
| 57 1/2 gr. | - | - |
| 58 gr. | - | - |
| 58 1/2 gr. | - | - |
| 59 gr. | - | - |
| 59 1/2 gr. | - | - |
| 1 troy dhm. | 64 tM | - |
| 60 1/2 gr. | - | - |
| 61 gr. | - | - |
| 61 1/2 gr. | - | - |
| 62 gr. | - | - |
| 62 1/2 gr. | 20 tower ct. | - |
| 63 gr. | - | - |
| 63 1/2 gr. | - | - |
| 64 gr. | - | - |
| 64 1/2 gr. | - | - |
| 65 gr. | - | - |
| 65 1/2 gr. | - | - |
| 66 gr. | - | - |
| 66 1/2 gr. | - | - |
| 67 gr. | - | - |
| 67 1/2 gr. | 72 tM | - |
| 68 gr. | - | - |
| 68 1/2 gr. | - | - |
| 69 gr. | - | - |
| 69 1/2 gr. | - | - |
| 70 gr. | - | - |
| 70 1/2 gr. | - | - |
| 71 gr. | - | - |
| 71 1/2 gr. | - | - |
| 72 gr. | - | - |
| 72 1/2 gr. | - | - |
| 73 gr. | - | - |
| 73 1/2 gr. | - | - |
| 74 gr. | - | - |
| 74 1/2 gr. | - | - |
| 75 gr. | 80 tM | - |
| 75 1/2 gr. | - | - |
| 76 gr. | - | - |
| 76 1/2 gr. | - | - |
| 77 gr. | - | - |
| 77 1/2 gr. | - | - |
| 78 gr. | - | - |
| 78 1/2 gr. | - | - |
| 79 gr. | - | - |
| 79 1/2 gr. | - | - |
| 1 troy rsp. | - | - |
| 80 1/2 gr. | - | - |
| 81 gr. | - | - |
| 81 1/2 gr. | - | - |
| 82 gr. | - | - |
| 82 1/2 gr. | 88 tM | - |
| 83 gr. | - | - |
| 83 1/2 gr. | - | - |
| 84 gr. | - | - |
| 84 1/2 gr. | - | - |
| 85 gr. | - | - |
| 85 1/2 gr. | - | - |
| 86 gr. | - | - |
| 86 1/2 gr. | - | - |
| 87 gr. | - | - |
| 87 1/2 gr. | 28 tower ct. | 96 aM |
| 88 gr. | - | - |
| 88 1/2 gr. | - | - |
| 89 gr. | - | - |
| 89 1/2 gr. | - | - |
| 90 gr. | 96 tM | - |
| 90 1/2 gr. | - | - |
| 91 gr. | - | - |
| 91 1/2 gr. | - | - |
| 92 gr. | - | - |
| 92 1/2 gr. | - | - |
| 93 gr. | - | - |
| 93 1/2 gr. | - | - |
| 94 gr. | - | - |
| 94 1/2 gr. | - | - |
| 95 gr. | - | - |
| 95 1/2 gr. | - | - |
| 96 gr. | - | - |
| 96 1/2 gr. | - | - |
| 97 gr. | - | - |
| 97 1/2 gr. | 104 tM | - |
| 98 gr. | - | - |
| 98 1/2 gr. | - | - |
| 99 gr. | - | - |
| 99 1/2 gr. | - | - |
| 100 gr. | 32 tower ct. | - |
| 100 1/2 gr. | - | - |
| 101 gr. | - | - |
| 101 1/2 gr. | - | - |
| 102 gr. | - | - |
| 102 1/2 gr. | - | - |
| 103 gr. | - | - |
| 103 1/2 gr. | - | - |
| 104 gr. | - | - |
| 104 1/2 gr. | - | - |
| 105 gr. | 112 tM | - |
| 105 1/2 gr. | - | - |
| 106 gr. | - | - |
| 106 1/2 gr. | - | - |
| 107 gr. | - | - |
| 107 1/2 gr. | - | - |
| 108 gr. | - | - |
| 108 1/2 gr. | - | - |
| 109 gr. | - | - |
| 109 1/2 gr. | - | - |
| 110 gr. | - | - |
| 110 1/2 gr. | - | - |
| 111 gr. | - | - |
| 111 1/2 gr. | - | - |
| 112 gr. | - | - |
| 112 1/2 gr. | 120 tM | - |
| 113 gr. | - | - |
| 113 1/2 gr. | - | - |
| 114 gr. | - | - |
| 114 1/2 gr. | - | - |
| 115 gr. | - | - |
| 115 1/2 gr. | - | - |
| 116 gr. | - | - |
| 116 1/2 gr. | - | - |
| 117 gr. | - | - |
| 117 1/2 gr. | - | - |
| 118 gr. | - | - |
| 118 1/2 gr. | - | - |
| 119 gr. | - | - |
| 119 1/2 gr. | - | - |
| 1 troy dsp. | 128 tM | - |
| 120 1/2 gr. | - | - |
| 121 gr. | - | - |
| 121 1/2 gr. | - | - |
| 122 gr. | - | - |
| 122 1/2 gr. | - | - |
| 123 gr. | - | - |
| 123 1/2 gr. | - | - |
| 124 gr. | - | - |
| 124 1/2 gr. | - | - |
| 125 gr. | 40 tower ct. | - |
| 125 1/2 gr. | - | - |
| 126 gr. | - | - |
| 126 1/2 gr. | - | - |
| 127 gr. | - | - |
| 127 1/2 gr. | 136 tM | - |
| 128 gr. | - | - |
| 128 1/2 gr. | - | - |
| 129 gr. | - | - |
| 129 1/2 gr. | - | - |
| 130 gr. | - | - |
| 130 1/2 gr. | - | - |
| 131 gr. | - | - |
| 131 1/2 gr. | - | - |
| 132 gr. | - | - |
| 132 1/2 gr. | - | - |
| 133 gr. | - | - |
| 133 1/2 gr. | - | - |
| 134 gr. | - | - |
| 134 1/2 gr. | - | - |
| 135 gr. | 144 tM | - |
| 135 1/2 gr. | - | - |
| 136 gr. | - | - |
| 136 1/2 gr. | - | - |
| 137 gr. | - | - |
| 137 1/2 gr. | 44 tower ct. | - |
| 138 gr. | - | - |
| 138 1/2 gr. | - | - |
| 139 gr. | - | - |
| 139 1/2 gr. | - | - |
| 140 gr. | - | - |
| 140 1/2 gr. | - | - |
| 141 gr. | - | - |
| 141 1/2 gr. | - | - |
| 142 gr. | - | - |
| 142 1/2 gr. | 152 tM | - |
| 143 gr. | - | - |
| 143 1/2 gr. | - | - |
| 144 gr. | - | - |
| 144 1/2 gr. | - | - |
| 145 gr. | - | - |
| 145 1/2 gr. | - | - |
| 146 gr. | - | - |
| 146 1/2 gr. | - | - |
| 147 gr. | - | - |
| 147 1/2 gr. | - | - |
| 148 gr. | - | - |
| 148 1/2 gr. | - | - |
| 149 gr. | - | - |
| 149 1/2 gr. | - | - |
| 150 gr. | 160 tM | - |
| 150 1/2 gr. | - | - |
| 151 gr. | - | - |
| 151 1/2 gr. | - | - |
| 152 gr. | - | - |
| 152 1/2 gr. | - | - |
| 153 gr. | - | - |
| 153 1/2 gr. | - | - |
| 154 gr. | - | - |
| 154 1/2 gr. | - | - |
| 155 gr. | - | - |
| 155 1/2 gr. | - | - |
| 156 gr. | - | - |
| 156 1/2 gr. | - | - |
| 157 gr. | - | - |
| 157 1/2 gr. | 168 tM | - |
| 158 gr. | - | - |
| 158 1/2 gr. | - | - |
| 159 gr. | - | - |
| 159 1/2 gr. | - | - |
| 1 troy sms. | - | - |
| 160 1/2 gr. | - | - |
| 161 gr. | - | - |
| 161 1/2 gr. | - | - |
| 162 gr. | - | - |
| 162 1/2 gr. | 52 tower ct. | - |
| 163 gr. | - | - |
| 163 1/2 gr. | - | - |
| 164 gr. | - | - |
| 164 1/2 gr. | - | - |
| 165 gr. | 176 tM | - |
| 165 1/2 gr. | - | - |
| 166 gr. | - | - |
| 166 1/2 gr. | - | - |
| 167 gr. | - | - |
| 167 1/2 gr. | - | - |
| 168 gr. | - | - |
| 168 1/2 gr. | - | - |
| 169 gr. | - | - |
| 169 1/2 gr. | - | - |
| 170 gr. | - | - |
| 170 1/2 gr. | - | - |
| 171 gr. | - | - |
| 171 1/2 gr. | - | - |
| 172 gr. | - | - |
| 172 1/2 gr. | 184 tM | - |
| 173 gr. | - | - |
| 173 1/2 gr. | - | - |
| 174 gr. | - | - |
| 174 1/2 gr. | - | - |
| 175 gr. | 56 tower ct. | 192 aM |
| 175 1/2 gr. | - | - |
| 176 gr. | - | - |
| 176 1/2 gr. | - | - |
| 177 gr. | - | - |
| 177 1/2 gr. | - | - |
| 178 gr. | - | - |
| 178 1/2 gr. | - | - |
| 179 gr. | - | - |
| 179 1/2 gr. | - | - |
| 180 gr. | 192 tM | - |
| 180 1/2 gr. | - | - |
| 181 gr. | - | - |
| 181 1/2 gr. | - | - |
| 182 gr. | - | - |
| 182 1/2 gr. | - | - |
| 183 gr. | - | - |
| 183 1/2 gr. | - | - |
| 184 gr. | - | - |
| 184 1/2 gr. | - | - |
| 185 gr. | - | - |
| 185 1/2 gr. | - | - |
| 186 gr. | - | - |
| 186 1/2 gr. | - | - |
| 187 gr. | - | - |
| 187 1/2 gr. | 200 tM | - |
| 188 gr. | - | - |
| 188 1/2 gr. | - | - |
| 189 gr. | - | - |
| 189 1/2 gr. | - | - |
| 190 gr. | - | - |
| 190 1/2 gr. | - | - |
| 191 gr. | - | - |
| 191 1/2 gr. | - | - |
| 192 gr. | - | - |
| 192 1/2 gr. | - | - |
| 193 gr. | - | - |
| 193 1/2 gr. | - | - |
| 194 gr. | - | - |
| 194 1/2 gr. | - | - |
| 195 gr. | 208 tM | - |
| 195 1/2 gr. | - | - |
| 196 gr. | - | - |
| 196 1/2 gr. | - | - |
| 197 gr. | - | - |
| 197 1/2 gr. | - | - |
| 198 gr. | - | - |
| 198 1/2 gr. | - | - |
| 199 gr. | - | - |
| 199 1/2 gr. | - | - |
| 200 gr. | 64 tower ct. | - |
| 200 1/2 gr. | - | - |
| 201 gr. | - | - |
| 201 1/2 gr. | - | - |
| 202 gr. | - | - |
| 202 1/2 gr. | 216 tM | - |
| 203 gr. | - | - |
| 203 1/2 gr. | - | - |
| 204 gr. | - | - |
| 204 1/2 gr. | - | - |
| 205 gr. | - | - |
| 205 1/2 gr. | - | - |
| 206 gr. | - | - |
| 206 1/2 gr. | - | - |
| 207 gr. | - | - |
| 207 1/2 gr. | - | - |
| 208 gr. | - | - |
| 208 1/2 gr. | - | - |
| 209 gr. | - | - |
| 209 1/2 gr. | - | - |
| 210 gr. | 224 tM | - |
| 210 1/2 gr. | - | - |
| 211 gr. | - | - |
| 211 1/2 gr. | - | - |
| 212 gr. | - | - |
| 212 1/2 gr. | 68 tower ct. | - |
| 213 gr. | - | - |
| 213 1/2 gr. | - | - |
| 214 gr. | - | - |
| 214 1/2 gr. | - | - |
| 215 gr. | - | - |
| 215 1/2 gr. | - | - |
| 216 gr. | - | - |
| 216 1/2 gr. | - | - |
| 217 gr. | - | - |
| 217 1/2 gr. | 232 tM | - |
| 218 gr. | - | - |
| 218 1/2 gr. | - | - |
| 219 gr. | - | - |
| 219 1/2 gr. | - | - |
| 220 gr. | - | - |
| 220 1/2 gr. | - | - |
| 221 gr. | - | - |
| 221 1/2 gr. | - | - |
| 222 gr. | - | - |
| 222 1/2 gr. | - | - |
| 223 gr. | - | - |
| 223 1/2 gr. | - | - |
| 224 gr. | - | - |
| 224 1/2 gr. | - | - |
| 225 gr. | 240 tM | - |
| 225 1/2 gr. | - | - |
| 226 gr. | - | - |
| 226 1/2 gr. | - | - |
| 227 gr. | - | - |
| 227 1/2 gr. | - | - |
| 228 gr. | - | - |
| 228 1/2 gr. | - | - |
| 229 gr. | - | - |
| 229 1/2 gr. | - | - |
| 230 gr. | - | - |
| 230 1/2 gr. | - | - |
| 231 gr. | - | - |
| 231 1/2 gr. | - | - |
| 232 gr. | - | - |
| 232 1/2 gr. | 248 tM | - |
| 233 gr. | - | - |
| 233 1/2 gr. | - | - |
| 234 gr. | - | - |
| 234 1/2 gr. | - | - |
| 235 gr. | - | - |
| 235 1/2 gr. | - | - |
| 236 gr. | - | - |
| 236 1/2 gr. | - | - |
| 237 gr. | - | - |
| 237 1/2 gr. | 76 tower ct. | - |
| 238 gr. | - | - |
| 238 1/2 gr. | - | - |
| 239 gr. | - | - |
| 239 1/2 gr. | - | - |
| 1 troy tbs. | 256 tM | - |
| 240 1/2 gr. | - | - |
| 241 gr. | - | - |
| 241 1/2 gr. | - | - |
| 242 gr. | - | - |
| 242 1/2 gr. | - | - |
| 243 gr. | - | - |
| 243 1/2 gr. | - | - |
| 244 gr. | - | - |
| 244 1/2 gr. | - | - |
| 245 gr. | - | - |
| 245 1/2 gr. | - | - |
| 246 gr. | - | - |
| 246 1/2 gr. | - | - |
| 247 gr. | - | - |
| 247 1/2 gr. | 264 tM | - |
| 248 gr. | - | - |
| 248 1/2 gr. | - | - |
| 249 gr. | - | - |
| 249 1/2 gr. | - | - |
| 250 gr. | 80 tower ct. | - |
| 250 1/2 gr. | - | - |
| 251 gr. | - | - |
| 251 1/2 gr. | - | - |
| 252 gr. | - | - |
| 252 1/2 gr. | - | - |
| 253 gr. | - | - |
| 253 1/2 gr. | - | - |
| 254 gr. | - | - |
| 254 1/2 gr. | - | - |
| 255 gr. | 272 tM | - |
| 255 1/2 gr. | - | - |
| 256 gr. | - | - |
| 256 1/2 gr. | - | - |
| 257 gr. | - | - |
| 257 1/2 gr. | - | - |
| 258 gr. | - | - |
| 258 1/2 gr. | - | - |
| 259 gr. | - | - |
| 259 1/2 gr. | - | - |
| 260 gr. | - | - |
| 260 1/2 gr. | - | - |
| 261 gr. | - | - |
| 261 1/2 gr. | - | - |
| 262 gr. | - | - |
| 262 1/2 gr. | 280 tM | 288 aM |
| 263 gr. | - | - |
| 263 1/2 gr. | - | - |
| 264 gr. | - | - |
| 264 1/2 gr. | - | - |
| 265 gr. | - | - |
| 265 1/2 gr. | - | - |
| 266 gr. | - | - |
| 266 1/2 gr. | - | - |
| 267 gr. | - | - |
| 267 1/2 gr. | - | - |
| 268 gr. | - | - |
| 268 1/2 gr. | - | - |
| 269 gr. | - | - |
| 269 1/2 gr. | - | - |
| 270 gr. | 288 tM | - |
| 270 1/2 gr. | - | - |
| 271 gr. | - | - |
| 271 1/2 gr. | - | - |
| 272 gr. | - | - |
| 272 1/2 gr. | - | - |
| 273 gr. | - | - |
| 273 1/2 gr. | - | - |
| 274 gr. | - | - |
| 274 1/2 gr. | - | - |
| 275 gr. | 88 tower ct. | - |
| 275 1/2 gr. | - | - |
| 276 gr. | - | - |
| 276 1/2 gr. | - | - |
| 277 gr. | - | - |
| 277 1/2 gr. | 296 tM | - |
| 278 gr. | - | - |
| 278 1/2 gr. | - | - |
| 279 gr. | - | - |
| 279 1/2 gr. | - | - |
| 280 gr. | - | - |
| 280 1/2 gr. | - | - |
| 281 gr. | - | - |
| 281 1/2 gr. | - | - |
| 282 gr. | - | - |
| 282 1/2 gr. | - | - |
| 283 gr. | - | - |
| 283 1/2 gr. | - | - |
| 284 gr. | - | - |
| 284 1/2 gr. | - | - |
| 285 gr. | 304 tM | - |
| 285 1/2 gr. | - | - |
| 286 gr. | - | - |
| 286 1/2 gr. | - | - |
| 287 gr. | - | - |
| 287 1/2 gr. | 92 tower ct. | - |
| 288 gr. | - | - |
| 288 1/2 gr. | - | - |
| 289 gr. | - | - |
| 289 1/2 gr. | - | - |
| 290 gr. | - | - |
| 290 1/2 gr. | - | - |
| 291 gr. | - | - |
| 291 1/2 gr. | - | - |
| 292 gr. | - | - |
| 292 1/2 gr. | 312 tM | - |
| 293 gr. | - | - |
| 293 1/2 gr. | - | - |
| 294 gr. | - | - |
| 294 1/2 gr. | - | - |
| 295 gr. | - | - |
| 295 1/2 gr. | - | - |
| 296 gr. | - | - |
| 296 1/2 gr. | - | - |
| 297 gr. | - | - |
| 297 1/2 gr. | - | - |
| 298 gr. | - | - |
| 298 1/2 gr. | - | - |
| 299 gr. | - | - |
| 299 1/2 gr. | - | - |
| 300 gr. | 320 tM | - |
| 300 1/2 gr. | - | - |
| 301 gr. | - | - |
| 301 1/2 gr. | - | - |
| 302 gr. | - | - |
| 302 1/2 gr. | - | - |
| 303 gr. | - | - |
| 303 1/2 gr. | - | - |
| 304 gr. | - | - |
| 304 1/2 gr. | - | - |
| 305 gr. | - | - |
| 305 1/2 gr. | - | - |
| 306 gr. | - | - |
| 306 1/2 gr. | - | - |
| 307 gr. | - | - |
| 307 1/2 gr. | 328 tM | - |
| 308 gr. | - | - |
| 308 1/2 gr. | - | - |
| 309 gr. | - | - |
| 309 1/2 gr. | - | - |
| 310 gr. | - | - |
| 310 1/2 gr. | - | - |
| 311 gr. | - | - |
| 311 1/2 gr. | - | - |
| 312 gr. | - | - |
| 312 1/2 gr. | 100 tower ct. | - |
| 313 gr. | - | - |
| 313 1/2 gr. | - | - |
| 314 gr. | - | - |
| 314 1/2 gr. | - | - |
| 315 gr. | 336 tM | - |
| 315 1/2 gr. | - | - |
| 316 gr. | - | - |
| 316 1/2 gr. | - | - |
| 317 gr. | - | - |
| 317 1/2 gr. | - | - |
| 318 gr. | - | - |
| 318 1/2 gr. | - | - |
| 319 gr. | - | - |
| 319 1/2 gr. | - | - |
| 320 gr. | - | - |
| 320 1/2 gr. | - | - |
| 321 gr. | - | - |
| 321 1/2 gr. | - | - |
| 322 gr. | - | - |
| 322 1/2 gr. | 344 tM | - |
| 323 gr. | - | - |
| 323 1/2 gr. | - | - |
| 324 gr. | - | - |
| 324 1/2 gr. | - | - |
| 325 gr. | 104 tower ct. | - |
| 325 1/2 gr. | - | - |
| 326 gr. | - | - |
| 326 1/2 gr. | - | - |
| 327 gr. | - | - |
| 327 1/2 gr. | - | - |
| 328 gr. | - | - |
| 328 1/2 gr. | - | - |
| 329 gr. | - | - |
| 329 1/2 gr. | - | - |
| 330 gr. | 352 tM | - |
| 330 1/2 gr. | - | - |
| 331 gr. | - | - |
| 331 1/2 gr. | - | - |
| 332 gr. | - | - |
| 332 1/2 gr. | - | - |
| 333 gr. | - | - |
| 333 1/2 gr. | - | - |
| 334 gr. | - | - |
| 334 1/2 gr. | - | - |
| 335 gr. | - | - |
| 335 1/2 gr. | - | - |
| 336 gr. | - | - |
| 336 1/2 gr. | - | - |
| 337 gr. | - | - |
| 337 1/2 gr. | 360 tM | - |
| 338 gr. | - | - |
| 338 1/2 gr. | - | - |
| 339 gr. | - | - |
| 339 1/2 gr. | - | - |
| 340 gr. | - | - |
| 340 1/2 gr. | - | - |
| 341 gr. | - | - |
| 341 1/2 gr. | - | - |
| 342 gr. | - | - |
| 342 1/2 gr. | - | - |
| 343 gr. | - | - |
| 343 1/2 gr. | - | - |
| 344 gr. | - | - |
| 344 1/2 gr. | - | - |
| 345 gr. | 368 tM | - |
| 345 1/2 gr. | - | - |
| 346 gr. | - | - |
| 346 1/2 gr. | - | - |
| 347 gr. | - | - |
| 347 1/2 gr. | - | - |
| 348 gr. | - | - |
| 348 1/2 gr. | - | - |
| 349 gr. | - | - |
| 349 1/2 gr. | - | - |
| 350 gr. | 112 tower ct. | 384 aM |
| 350 1/2 gr. | - | - |
| 351 gr. | - | - |
| 351 1/2 gr. | - | - |
| 352 gr. | - | - |
| 352 1/2 gr. | 376 tM | - |
| 353 gr. | - | - |
| 353 1/2 gr. | - | - |
| 354 gr. | - | - |
| 354 1/2 gr. | - | - |
| 355 gr. | - | - |
| 355 1/2 gr. | - | - |
| 356 gr. | - | - |
| 356 1/2 gr. | - | - |
| 357 gr. | - | - |
| 357 1/2 gr. | - | - |
| 358 gr. | - | - |
| 358 1/2 gr. | - | - |
| 359 gr. | - | - |
| 359 1/2 gr. | - | - |
| 360 gr. | 384 tM | - |
| 360 1/2 gr. | - | - |
| 361 gr. | - | - |
| 361 1/2 gr. | - | - |
| 362 gr. | - | - |
| 362 1/2 gr. | 116 tower ct. | - |
| 363 gr. | - | - |
| 363 1/2 gr. | - | - |
| 364 gr. | - | - |
| 364 1/2 gr. | - | - |
| 365 gr. | - | - |
| 365 1/2 gr. | - | - |
| 366 gr. | - | - |
| 366 1/2 gr. | - | - |
| 367 gr. | - | - |
| 367 1/2 gr. | 392 tM | - |
| 368 gr. | - | - |
| 368 1/2 gr. | - | - |
| 369 gr. | - | - |
| 369 1/2 gr. | - | - |
| 370 gr. | - | - |
| 370 1/2 gr. | - | - |
| 371 gr. | - | - |
| 371 1/2 gr. | - | - |
| 372 gr. | - | - |
| 372 1/2 gr. | - | - |
| 373 gr. | - | - |
| 373 1/2 gr. | - | - |
| 374 gr. | - | - |
| 374 1/2 gr. | - | - |
| 375 gr. | 400 tM | - |
| 375 1/2 gr. | - | - |
| 376 gr. | - | - |
| 376 1/2 gr. | - | - |
| 377 gr. | - | - |
| 377 1/2 gr. | - | - |
| 378 gr. | - | - |
| 378 1/2 gr. | - | - |
| 379 gr. | - | - |
| 379 1/2 gr. | - | - |
| 380 gr. | - | - |
| 380 1/2 gr. | - | - |
| 381 gr. | - | - |
| 381 1/2 gr. | - | - |
| 382 gr. | - | - |
| 382 1/2 gr. | 408 tM | - |
| 383 gr. | - | - |
| 383 1/2 gr. | - | - |
| 384 gr. | - | - |
| 384 1/2 gr. | - | - |
| 385 gr. | - | - |
| 385 1/2 gr. | - | - |
| 386 gr. | - | - |
| 386 1/2 gr. | - | - |
| 387 gr. | - | - |
| 387 1/2 gr. | 124 tower ct. | - |
| 388 gr. | - | - |
| 388 1/2 gr. | - | - |
| 389 gr. | - | - |
| 389 1/2 gr. | - | - |
| 390 gr. | 416 tM | - |
| 390 1/2 gr. | - | - |
| 391 gr. | - | - |
| 391 1/2 gr. | - | - |
| 392 gr. | - | - |
| 392 1/2 gr. | - | - |
| 393 gr. | - | - |
| 393 1/2 gr. | - | - |
| 394 gr. | - | - |
| 394 1/2 gr. | - | - |
| 395 gr. | - | - |
| 395 1/2 gr. | - | - |
| 396 gr. | - | - |
| 396 1/2 gr. | - | - |
| 397 gr. | - | - |
| 397 1/2 gr. | 424 tM | - |
| 398 gr. | - | - |
| 398 1/2 gr. | - | - |
| 399 gr. | - | - |
| 399 1/2 gr. | - | - |
| 400 gr. | 128 tower ct. | - |
| 400 1/2 gr. | - | - |
| 401 gr. | - | - |
| 401 1/2 gr. | - | - |
| 402 gr. | - | - |
| 402 1/2 gr. | - | - |
| 403 gr. | - | - |
| 403 1/2 gr. | - | - |
| 404 gr. | - | - |
| 404 1/2 gr. | - | - |
| 405 gr. | 432 tM | - |
| 405 1/2 gr. | - | - |
| 406 gr. | - | - |
| 406 1/2 gr. | - | - |
| 407 gr. | - | - |
| 407 1/2 gr. | - | - |
| 408 gr. | - | - |
| 408 1/2 gr. | - | - |
| 409 gr. | - | - |
| 409 1/2 gr. | - | - |
| 410 gr. | - | - |
| 410 1/2 gr. | - | - |
| 411 gr. | - | - |
| 411 1/2 gr. | - | - |
| 412 gr. | - | - |
| 412 1/2 gr. | 440 tM | - |
| 413 gr. | - | - |
| 413 1/2 gr. | - | - |
| 414 gr. | - | - |
| 414 1/2 gr. | - | - |
| 415 gr. | - | - |
| 415 1/2 gr. | - | - |
| 416 gr. | - | - |
| 416 1/2 gr. | - | - |
| 417 gr. | - | - |
| 417 1/2 gr. | - | - |
| 418 gr. | - | - |
| 418 1/2 gr. | - | - |
| 419 gr. | - | - |
| 419 1/2 gr. | - | - |
| 420 gr. | 448 tM | - |
| 420 1/2 gr. | - | - |
| 421 gr. | - | - |
| 421 1/2 gr. | - | - |
| 422 gr. | - | - |
| 422 1/2 gr. | - | - |
| 423 gr. | - | - |
| 423 1/2 gr. | - | - |
| 424 gr. | - | - |
| 424 1/2 gr. | - | - |
| 425 gr. | 136 tower ct. | - |
| 425 1/2 gr. | - | - |
| 426 gr. | - | - |
| 426 1/2 gr. | - | - |
| 427 gr. | - | - |
| 427 1/2 gr. | 456 tM | - |
| 428 gr. | - | - |
| 428 1/2 gr. | - | - |
| 429 gr. | - | - |
| 429 1/2 gr. | - | - |
| 430 gr. | - | - |
| 430 1/2 gr. | - | - |
| 431 gr. | - | - |
| 431 1/2 gr. | - | - |
| 432 gr. | - | - |
| 432 1/2 gr. | - | - |
| 433 gr. | - | - |
| 433 1/2 gr. | - | - |
| 434 gr. | - | - |
| 434 1/2 gr. | - | - |
| 435 gr. | 464 tM | - |
| 435 1/2 gr. | - | - |
| 436 gr. | - | - |
| 436 1/2 gr. | - | - |
| 437 gr. | - | - |
| 437 1/2 gr. | 140 tower ct. | 480 aM |
| 438 gr. | - | - |
| 438 1/2 gr. | - | - |
| 439 gr. | - | - |
| 439 1/2 gr. | - | - |
| 440 gr. | - | - |
| 440 1/2 gr. | - | - |
| 441 gr. | - | - |
| 441 1/2 gr. | - | - |
| 442 gr. | - | - |
