| (cubic douzieme, cubic ligne, cubic inch & cubic foot) Troy Ounce Table |
| 1 troy blank wheat | .062208 cu.dou. | .000036 cu.lig. | 1/48000000 cu.in. | 1/82944000000 cu.ft. |
| 1 troy perit wheat | 1.492992 cu.dou. | .000864 cu.lig. | .0000005 cu.in. | 1/3456000000 cu.ft. |
| 1 troy dwit wheat | 29.85984 cu.dou. | .01728 cu.lig. | .00001 cu.in. | 1/172800000 cu.ft. |
| 1 troy my. wheat | 716.63616 cu.dou. | .41472 cu.lig. | .00024 cu.in. | 1/7200000 cu.ft. |
| 1 troy p-b. wheat | 11943.936 cu.dou. | 6.912 cu.lig. | .004 cu.in. | 1/432000 cu.ft. |
| 1 gr. wheat | 14332.7232 cu.dou. | 8.2944 cu.lig. | .0048 cu.in. | 1/360000 cu.ft. |
| 1 troy ct. wheat | 47775.744 cu.dou. | 27.648 cu.lig. | .016 cu.in. | 1/108000 cu.ft. |
| 1 troy scr. wheat | 286654.464 cu.dou. | 165.888 cu.lig. | .96 cu.in. | 1/18000 cu.ft. |
| 1 troy dwt. wheat | 343985.3568 cu.dou. | 199.0656 cu.lig. | .1152 cu.in. | 1/15000 cu.ft. |
| 1 troy dm. wheat | 429981.696 cu.dou. | 248.832 cu.lig. | .144 cu.in. | 1/12000 cu.ft. |
| 1 troy egs. wheat | 573308.928 cu.dou. | 331.776 cu.lig. | .192 cu.in. | 1/9000 cu.ft. |
| 1 troy dr. wheat | 859963.392 cu.dou. | 497.664 cu.lig. | .288 cu.in. | 1/6000 cu.ft. |
| 1 troy rsp. wheat | 1146617.856 cu.dou. | 663.552 cu.lig. | .384 cu.in. | 1/4500 cu.ft. |
| 1 troy dsp. wheat | 1719926.784 cu.dou. | 995.328 cu.lig. | .576 cu.in. | 1/3000 cu.ft. |
| 1 troy tbs. wheat | 3439853.568 cu.dou. | 1990.656 cu.lig. | 1.152 cu.in. | 1/1500 cu.ft. |
| 1 troy oz. wheat | 6879707.136 cu.dou. | 3981.312 cu.lig. | 2.304 cu.in. | 1/750 cu.ft. |
| 1 troy jig. wheat | 10319560.7 cu.dou. | 5971.968 cu.lig. | 3.456 cu.in. | 1/500 cu.ft. |
| 1 troy jack wheat | 13759414.272 cu.dou. | 7962.624 cu.lig. | 4.608 cu.in. | 1/375 cu.ft. |
| • | ||||
| 1 cu. douzieme | - | 1/1728 cu.lig. | 1/2985984 cu.in. | 1/5159780352 cu.ft. |
| 1 cu. ligne | 1728 cu.dou. | - | 1/1728 cu.in. | 1/2985984 cu.ft. |
| 1 cu. inch | 2985984 cu.dou. | 1728 cu.lig. | - | 1/1728 cu.ft. |
| 1 cu. foot | 5159780352 cu.dou. | 2985984 cu.lig. | 1728 cu.in. | - |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |