| Napoleon Emperor's Republic of Europe Decadent Time Measure (Year of 1804) |
| 1 millimillimilliheure | = | 1/10 c/m/m/h | (0.000000001 -/h) | |
| 1 centimillimilliheure | = | 10 m/m/m/h | (0.00000001 -/h) | |
| 1 decimillimilliheure | = | 10 c/m/m/h | (0.0000001 -/h) | |
| 1 millimilliheure | = | 10 di/m/m/h | (di = deci, not di = day) | (0.000001 -/h) |
| 1 centimilliheure | = | 10 m/m/h | (0.00001 -/h) | |
| 1 decimilliheure | = | 10 c/m/h | (0.0001 -/h) | |
| 1 milliheure | = | 10 di/m/h | (di = deci, not di = day) | (0.001 -/h) |
| 1 centiheure | = | 10 m/h | (0.01 -/h) | |
| 1 deciheure | = | 10 c/h | (0.1 -/h) | |
| 1 heure | = | 10 di/h | (di = deci, not di = day) | (1 -/h) |
| 1 sidereal -/h | = | 4002885.4 -/m (avge. 1/10 Equator/mer.) | (not 4000000 or 4000320 -/m) |
| 1 -/h | = | 2.4000000 hr. | |
| 1 mean sidereal di | = | 10 -/h sidereal | (9.973 -/h solar) |
| 1 mean sidereal di | = | mean star measure of Earth's Equator or latitude or North Pole or South Pole |
| 1 mean solar di | = | 10 270/9973 -/h sidereal | (10 -/h solar) |
| 1 mean solar di | = | mean sun measure of Earth's Equator or latitude or North Pole or South Pole |
| midi | = | 5 -/h M. | (Meridiem) |
| apres-midi | = | 5.001 -/h p.m. to 0 -/h p.m. | (post meridiem) |
| matin | = | 0.001 -/h a.m. to 4.999 -/h a.m. | (ante meridiem) |
| 1 decade | = | 10 di |
| 1st di of decade | = | Primidi |
| 2nd di of decade | = | Duodi |
| 3rd di of decade | = | Tridi |
| 4th di of decade | = | Quatridi |
| 5th di of decade | = | Quintidi |
| 6th di of decade | = | Sextidi |
| 7th di of decade | = | Septidi |
| 8th di of decade | = | Octidi |
| 9th di of decade | = | Nonidi |
| 10th di of decade | = | Decadi |
| 1st decade | = | first 10 di of mois | (Primidi 1 Vendemiaire I) |
| 2nd decade | = | middle 10 di of mois | (Primidi 2 Vendemiaire I) |
| 3rd decade | = | last 10 di of mois | (Primidi 3 Vendemiaire I) |
| 1 mois | = | 3 decade |
| 1st mois | = | Vendemiaire |
| 2nd mois | = | Brumaire |
| 3rd mois | = | Frimaire |
| 4th mois | = | Nivose |
| 5th mois | = | Pluviose |
| 6th mois | = | Ventose |
| 7th mois | = | Germinal |
| 8th mois | = | Floreal |
| 9th mois | = | Prairial |
| 10th mois | = | Messidor |
| 11th mois | = | Thermidor |
| 12th mois | = | Fructidor |
| 12 mois | = | 36 decade, or 360 di |
| 1 nere annee | = | 365 di |
| 1 nere sautannee | = | 366 di |
| nere sautannee | = | annee 3, 7, 11, 15, 20, & every 4th annee afterward, except annee ÷ by 128 |
| Vertu Di | = | 361st di of nere annee |
| Genie Di | = | 362nd di of nere annee |
| Travail Di | = | 363rd di of nere annee |
| Opinion Di | = | 364th di of nere annee |
| Recompenses Di | = | 365th di of nere annee |
| Revolution Di | = | 366th di of nere sautannee |
| Primidi 1 Vendemiaire I | = | 1st di of 1st nere annee | (Sep. 22nd 1792) |
| Revolution Di III | = | leap di of 1st nere sautannee & last di of 3rd nere annee | (Sep. 22nd 1795) |
| • | ||
| 1/1000" of arc Equator/mer. | =/< | one side of 1 fl.oz. cube of common fluid measure (1.216 in.) |
| 3/3040" of arc Equator/mer. | = | one side of 1 et.oz. cube of The Britains explicit measure = 1.2 in. (Yr.1826) |
| 1/4000 m/h of arc Eq./mer. | = | one side of 1 -/s cube of N.E.R.E. full-dry measure = 1 -/m (Yr.1804) |
| • |
| 1 de/m/m/m/h | = | 1/2 m/m/m/h | (Yr.1804 1 demimillimillimilliheure) |
| 1 m/m/m/h | = | 2 de/m/m/m/h | (Yr.1804 1 millimillimilliheure) |
| 1 du/m/m/m/h | = | 2 m/m/m/h | (Yr.1804 1 duomillimillimilliheure) |
| 1 de/c/m/m/h | = | 2 1/2 du/m/m/m/h | (Yr.1804 1 demicentimillimilliheure) |
| 1 c/m/m/h | = | 2 de/c/m/m/h | (Yr.1804 1 centimillimilliheure) |
| 1 du/c/m/m/h | = | 2 c/m/m/h | (Yr.1804 1 duocentimillimilliheure) |
| 1 de/di/m/m/h | = | 2 1/2 du/c/m/m/h | (Yr.1804 1 demidecimillimilliheure) |
| 1 di/m/m/h | = | 2 de/di/m/m/h | (Yr.1804 1 decimillimilliheure) |
| 1 du/di/m/m/h | = | 2 di/m/m/h | (Yr.1804 1 duodecimillimilliheure) |
| 1 de/m/m/h | = | 2 1/2 du/di/m/m/h | (Yr.1804 1 demimillimilliheure) |
| 1 m/m/h | = | 2 de/m/m/h | (Yr.1804 1 millimilliheure) |
| 1 du/m/m/h | = | 2 m/m/h | (Yr.1804 1 duomillimilliheure) |
| 1 de/c/m/h | = | 2 1/2 du/m/m/h | (Yr.1804 1 demicentimilliheure) |
| 1 c/m/h | = | 2 de/c/m/h | (Yr.1804 1 centimilliheure) |
| 1 du/c/m/h | = | 2 c/m/h | (Yr.1804 1 duocentimilliheure) |
| 1 de/di/m/h | = | 2 1/2 du/c/m/h | (Yr.1804 1 demidecimilliheure) |
| 1 di/m/h | = | 2 de/di/m/h | (Yr.1804 1 decimilliheure) |
| 1 du/di/m/h | = | 2 di/m/h | (Yr.1804 1 duodecimilliheure) |
| 1 de/m/h | = | 2 1/2 du/di/m/h | (Yr.1804 1 demimilliheure) |
| 1 m/h | = | 2 de/m/h | (Yr.1804 1 milliheure) |
| 1 du/m/h | = | 2 m/h | (Yr.1804 1 duomilliheure) |
| 1 de/c/h | = | 2 1/2 du/m/h | (Yr.1804 1 demicentiheure) |
| 1 c/h | = | 2 de/c/h | (Yr.1804 1 centiheure) |
| 1 du/c/h | = | 2 c/h | (Yr.1804 1 duocentiheure) |
| 1 de/di/h | = | 2 1/2 du/c/h | (Yr.1804 1 demideciheure) |
| 1 di/h | = | 2 de/di/h | (Yr.1804 1 deciheure) |
| 1 du/di/h | = | 2 di/h | (Yr.1804 1 duodeciheure) |
| 1 de/h | = | 2 1/2 du/di/h | (Yr.1804 1 demiheure) |
| 1 -/h | = | 2 de/h | (Yr.1804 1 heure) |
| 1 du/h | = | 2 -/h | (Yr.1804 1 duoheure) |
| 1 demidi | = | 2 1/2 du/h | (Yr.1804) |
| 1 di | = | 2 demidi | (Yr.1804) |
| 1 duodi | = | 2 di | (Yr.1804) |
| 1 demidecade | = | 2 1/2 duodi | (Yr.1804) |
| 1 decade | = | 2 demidecade | (Yr.1804) |
| 1 duodecade | = | 2 decade | (Yr.1804) |
| • | ||
| 569 Before Christ | = | Pythagoras born on Samos, Ionia |
| 535 B.C. | = | Pythagoras admitted to temple at Diospolis, Egypt, after refusal at all others |
| 533 B.C. | = | Pythagoras accepted into priesthood, adopts priestcraft secrecy |
| 533 B.C. | = | Pythagoras adopts priestcraft worship of numbers |
| 533 B.C. | = | Pythagoras adopts priestcraft refusal to eat flesh or fowl | (holy mackerel) |
| 533 B.C. | = | Pythagoras adopts priestcraft refusal to wear leather |
| 525 B.C. | = | Egypt attacked and defeated by Persian Empire |
| 525 B.C. | = | prisoner of war Pythagoras taken by Persians to Babylon, Mesopotamia |
| 524 B.C. | = | Magi priestly tribe (or caste) teaches Pythagoras astronomy and astrology |
| 520 B.C. | = | Pythagoras released from captivity, returns to Samos and starts his cult |
| 518 B.C. | = | Pythagoras relocates cult at Crotone, Great Greece (now The Two Sicilies) |
| 518 B.C. | = | Pythagoras forbids cult acolytes from owning personal property |
| 518 B.C. | = | Pythagoras numbers greek elements of earth, water, fire & air, No. 1, 2, 3 & 4 |
| 518 B.C. | = | Pythagoras decrees 1+2+3+4 = 10 = The Supreme No. & 4 sided tetrahedron |
| 518 B.C. | = | Pythagorean cult worships #10 & perfect triangle pyramid, a 4 triangle solid |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |