| Napoleon Emperor's Republic Decadent Small-Fluid Measure & Full-Dry Measure Equivalents (Year of 1804) |
| .8136 fl.scr. | - | .8475 et.scr. | - | 1 millilitre |
| 1.356 fl.dsp. | - | 1.413 et.dsp. | - | 1 centilitre |
| .8475 fl. jill | - | .8829 et. jill | .7063 imp. jill | 1 decilitre |
| 1.059 fl.qt. | .9081 dry qt. | 1.104 et.qt. | .8829 imp.qt. | 1 millistere / litre |
| 2.649 fl.gal. | 2.270 dry gal. | 2.759 et.gal. | 2.207 imp.gal. | 1 c/stere / decalitre |
| .8408 fl.bbl. | .6306 dry oct. | .8759 et.bbl. | .6131 imp.oct. | 1 decistere / h/litre |
| 1.051 fl. tun | .7883 dry chd. | 1.095 et. tun | .7664 imp.chd. | 1 stere / kilolitre |
| 10.51 fl. tun | 7.883 dry chd. | 10.95 et. tun | 7.664 imp.chd. | 1 decastere |
| 105.1 fl. tun | 78.83 dry chd. | 109.5 et. tun | 76.64 imp.chd. | 1 hectostere |
| 1051 fl. tun | 788.3 dry chd. | 1095 et. tun | 766.4 imp.chd. | 1 kilostere |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |