| MacMahon 3rd Marshalate Republic of France Atmosphere Table in Mercury - Hg (Year of 1874) |
| 0 | metre altitude | = | 0.760 | -/m Hg | 15.0 Ct grade | 1.20 k/g per cubic -/m |
| 1000 | " | " | = | 0.675 | " | " | 8.5 | " | " | 1.10 | " | " | " | " | |
| 2000 | " | " | = | 0.600 | " | " | 2.0 | " | " | 1.00 | " | " | " | " |
| 3000 | " | " | = | 0.525 | " | " | -4.5 | " | " | 0.91 | " | " | " | " |
| 4000 | " | " | = | 0.465 | " | " | -11.0 | " | " | 0.82 | " | " | " | " |
| 5000 | " | " | = | 0.405 | " | " | -17.5 | " | " | 0.74 | " | " | " | " |
| 6000 | " | " | = | 0.3525 | " | " | -24.0 | " | " | 0.66 | " | " | " | " |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |