| Liquid Measure & Bulk Measure Equivalents |
| 1 fl. blank | - | 1 1/24 et. blank | .0000002667 m/litre | |
| 1 fl. perit | - | 1 1/24 et. perit | .000006401 m/litre | |
| 1 fl. dwit | - | 1 1/24 et. dwit | .0001280 m/litre | |
| 1 fl.my. | - | 1 1/24 et.my. | .003073 m/litre | |
| 1 fM | - | 1 1/24 eM | .06145 m/litre | |
| 1 fl. dash | - | 1 1/24 et. dash | .3073 millilitre | B.C.S. (Yr.1878) |
| 1 fl. pinch | - | 1 1/24 et. pinch | .6145 millilitre | B.C.S. (Yr.1878) |
| 1 fl.scr. | - | 1 1/24 et.scr. | 1.229 millilitre | |
| 1 fl.dph. | - | 1 1/24 et.dph. | 1.475 millilitre | gold miners only |
| 1 fl.egs. | - | 1 1/24 et.egs. | 2.458 millilitre | |
| 1 fl.dr. | - | 1 1/24 et.dr. | 3.687 millilitre | |
| 1 fl.rsp. | - | 1 1/24 et.rsp. | 4.916 millilitre | B.C.S. (Yr.1878) |
| 1 fl.sms. | - | 1 1/24 et.sms. | .7374 centilitre | |
| 1 fl.dsp. | - | 1 1/24 et.dsp. | .9832 centilitre | |
| 1 fl.tbs. | - | 1 1/24 et.tbs. | 1.475 centilitre | |
| 1 fl.oz. | - | 1 1/24 et.oz. | 2.950 centilitre | |
| 1 fl. jigger | - | 1 1/24 et. jigger | 4.425 centilitre | liquor (Yr.1893) |
| 1 fl. jack | - | 1 1/24 et. jack | .5899 decilitre | |
| 1 fl. jill | - | 5/6 imp. jill | 1.180 decilitre | |
| 1 fl. cup | - | 5/6 imp. cup | 2.360 decilitre | |
| 1 fl.pt. | 6/7 dry pt. | 5/6 imp.pt. | 4.720 decilitre | |
| 1 fl. fifth | 6/7 dry fifth | 1 imp. sixth | .7551 litre | liquor (Yr.1893) |
| 1 fl.qt. | 6/7 dry qt. | 5/6 imp.qt. | .9439 litre | |
| 1 fl.pot. | 6/7 dry pot. | 5/6 imp.pot. | 1.888 litre | |
| 1 fl.gal. | 6/7 dry gal. | 5/6 imp.gal. | 3.776 litre | |
| 5 1/4 fl.gal. | 4 1/2 dry gal. | 4 3/8 imp.gal. | 1.982 decalitre | fl. s-butt |
| 10 1/2 fl.gal. | 9 dry gal. | 8 3/4 imp.gal. | 3.964 decalitre | fl. blackjack |
| 21 fl.gal. | 18 dry gal. | 17 1/2 imp.gal. | .7929 hectolitre | fl. kit |
| 31 1/2 fl.gal. | 27 dry gal. | 26 1/4 imp.gal. | 1.189 hectolitre | fl. barrel |
| 42 fl.gal. | 36 dry gal. | 35 imp.gal. | 1.586 hectolitre | fl. tierce |
| 63 fl.gal. | 54 dry gal. | 52 1/2 imp.gal. | 2.379 hectolitre | fl. hogshead |
| 84 fl.gal. | 72 dry gal. | 70 imp.gal. | 3.172 hectolitre | fl. thirdendal |
| 126 fl.gal. | 108 dry gal. | 105 imp.gal. | 4.757 hectolitre | fl. butt |
| 252 fl.gal. | 216 dry gal. | 210 imp.gal. | .9515 kilolitre | fl. tun |
| 1 1/6 fl.pt. | 1 dry pt. | 35/36 imp.pt. | .5506 millistere | |
| 1 1/6 fl.qt. | 1 dry qt. | 35/36 imp.qt. | 1.101 millistere | |
| 1 1/6 fl.pot. | 1 dry pot. | 35/36 imp.pot. | 2.202 millistere | |
| 1 1/6 fl.gal. | 1 dry gal. | 35/36 imp.gal. | 4.405 millistere | |
| 2 1/3 fl.gal. | 2 dry gal. | 1 17/18 imp.gal. | .8810 centistere | dry peck |
| 4 2/3 fl.gal. | 4 dry gal. | 3 8/9 imp.gal. | 1.762 centistere | dry tovet |
| 5 1/4 fl.gal. | 4 1/2 dry gal. | 4 3/8 imp.gal. | 1.982 centistere | dry pin |
| 9 1/3 fl.gal. | 8 dry gal. | 7 7/9 imp.gal. | 3.524 centistere | dry bushel |
| 10 1/2 fl.gal. | 9 dry gal. | 8 3/4 imp.gal. | 3.964 centistere | dry firkin |
| 18 2/3 fl.gal. | 16 dry gal. | 15 5/9 imp.gal. | .7048 decistere | dry strike |
| 21 fl.gal. | 18 dry gal. | 17 1/2 imp.gal. | .7929 decistere | dry kilderkin |
| 31 1/2 fl.gal. | 27 dry gal. | 26 1/4 imp.gal. | 1.189 decistere | dry raser |
| 37 1/3 fl.gal. | 32 dry gal. | 31 1/9 imp.gal. | 1.410 decistere | dry coomb |
| 42 fl.gal. | 36 dry gal. | 35 imp.gal. | 1.586 decistere | dry octave |
| 63 fl.gal. | 54 dry gal. | 52 1/2 imp.gal. | 2.379 decistere | dry kimnel |
| 74 2/3 fl.gal. | 64 dry gal. | 62 2/9 imp.gal. | 2.819 decistere | dry seam |
| 84 fl.gal. | 72 dry gal. | 70 imp.gal. | 3.172 decistere | dry pun. |
| 126 fl.gal. | 108 dry gal. | 105 imp.gal. | 4.757 decistere | dry pipe |
| 149 1/3 fl.gal. | 128 dry gal. | 124 4/9 imp.gal. | .5638 stere | dry field-box |
| 168 fl.gal. | 144 dry gal. | 140 imp.gal. | .6343 stere | dry leiger |
| 252 fl.gal. | 216 dry gal. | 210 imp.gal. | .9515 stere | dry fat |
| 336 fl.gal. | 288 dry gal. | 280 imp.gal. | 1.269 stere | dry chalder |
| 672 fl.gal. | 576 dry gal. | 560 imp.gal. | 2.537 stere | dry last |
| 24/25 fl. blank | - | 1 et. blank | .0000002560 m/litre | |
| 24/25 fl. perit | - | 1 et. perit | .000006145 m/litre | |
| 24/25 fl. dwit | - | 1 et. dwit | .0001229 m/litre | |
| 24/25 fl.my. | - | 1 et.my. | .002950 m/litre | |
| 24/25 fM | - | 1 eM | .05899 m/litre | |
| 24/25 fl. dash | - | 1 et. dash | .2950 millilitre | B.C.S. (Yr.1878) |
| 24/25 fl. pinch | - | 1 et. pinch | .5899 millilitre | B.C.S. (Yr.1878) |
| 24/25 fl.scr. | - | 1 et.scr. | 1.180 millilitre | |
| 24/25 fl.dph. | - | 1 et.dph. | 1.416 millilitre | gold miners only |
| 24/25 fl.egs. | - | 1 et.egs. | 2.360 millilitre | |
| 24/25 fl.dr. | - | 1 et.dr. | 3.540 millilitre | |
| 24/25 fl.rsp. | - | 1 et.rsp. | 4.720 millilitre | B.C.S. (Yr.1878) |
| 24/25 fl.sms. | - | 1 et.sms. | .7079 centilitre | |
| 24/25 fl.dsp. | - | 1 et.dsp. | .9439 centilitre | |
| 24/25 fl.tbs. | - | 1 et.tbs. | 1.416 centilitre | |
| 24/25 fl.oz. | - | 1 et.oz. | 2.832 centilitre | |
| 24/25 fl. jigger | - | 1 et. jigger | 4.248 centilitre | liquor (Yr.1893) |
| 24/25 fl. jack | - | 1 et. jack | .5663 decilitre | |
| 1 1/5 fl. jack | - | 1 imp. tot | .07079 m/stere | Royal Navy only |
| 1 1/5 fl. jill | - | 1 imp. jill | .1416 millistere | |
| 1 1/5 fl. cup | - | 1 imp. cup | .2832 millistere | |
| 1 1/5 fl.pt. | 1 1/35 dry pt. | 1 imp.pt. | .5663 millistere | |
| 1 fl. fifth | 6/7 dry fifth | 1 imp. sixth | .7551 millistere | liquor (Yr.1893) |
| 1 1/5 fl.qt. | 1 1/35 dry qt. | 1 imp.qt. | 1.133 millistere | |
| 1 1/5 fl.pot. | 1 1/35 dry pot. | 1 imp.pot. | 2.265 millistere | |
| 1 1/5 fl.gal. | 1 1/35 dry gal. | 1 imp.gal. | 4.531 millistere | |
| 2 2/5 fl.gal. | 2 2/35 dry gal. | 2 imp.gal. | .9061 centistere | imp. peck |
| 4 4/5 fl.gal. | 4 4/35 dry gal. | 4 imp.gal. | 1.812 centistere | imp. tovet |
| 5 2/5 fl.gal. | 4 22/35 dry gal. | 4 1/2 imp.gal. | 2.039 centistere | imp. pin |
| 9 3/5 fl.gal. | 8 8/35 dry gal. | 8 imp.gal. | 3.625 centistere | imp. bushel |
| 10 4/5 fl.gal. | 9 9/35 dry gal. | 9 imp.gal. | 4.078 centistere | imp. firkin |
| 19 1/5 fl.gal. | 16 16/35 dry gal. | 16 imp.gal. | .7249 decistere | imp. strike |
| 21 3/5 fl.gal. | 18 18/35 dry gal. | 18 imp.gal. | .8155 decistere | imp.kkn. |
| 32 2/5 fl.gal. | 27 27/35 dry gal. | 27 imp.gal. | 1.223 decistere | imp. raser |
| 38 2/5 fl.gal. | 32 32/35 dry gal. | 32 imp.gal. | 1.450 decistere | imp. coomb |
| 43 1/5 fl.gal. | 37 1/35 dry gal. | 36 imp.gal. | 1.631 decistere | imp. octave |
| 64 4/5 fl.gal. | 55 19/35 dry gal. | 54 imp.gal. | 2.447 decistere | imp. kimnel |
| 76 4/5 fl.gal. | 65 29/35 dry gal. | 64 imp.gal. | 2.900 decistere | imp. seam |
| 86 2/5 fl.gal. | 74 2/35 dry gal. | 72 imp.gal. | 3.262 decistere | imp.pun. |
| 129 3/5 fl.gal. | 111 3/35 dry gal. | 108 imp.gal. | 4.893 decistere | imp. pipe |
| 172 4/5 fl.gal. | 148 4/35 dry gal. | 144 imp.gal. | .6524 stere | imp. leiger |
| 259 1/5 fl.gal. | 222 6/35 dry gal. | 216 imp.gal. | .9786 stere | imp. fat |
| 345 3/5 fl.gal. | 296 8/35 dry gal. | 288 imp.gal. | 1.305 stere | imp. chalder |
| 691 1/5 fl.gal. | 592 16/35 dry gal. | 576 imp.gal. | 2.610 stere | imp. last |
| .8136 fl.scr. | - | .8475 et.scr. | 1 millilitre | |
| 1.356 fl.sms. | - | 1.413 et.sms. | 1 centilitre | |
| .8475 fl. jill | - | .7063 imp. jill | 1 decilitre | |
| 1.059 fl.qt. | .9081 dry qt. | .8829 imp.qt. | 1 millistere | litre |
| 2.649 fl.gal. | 2.270 dry gal. | 2.207 imp.gal. | 1 centistere | decalitre |
| .8408 fl.bbl. | .6306 dry oct. | .6131 imp.oct. | 1 decistere | hectolitre |
| 1.051 fl. tun | .7883 dry chd. | .7664 imp.chd. | 1 stere | kilolitre |
| 10.51 fl. tun | 7.883 dry chd. | 7.664 imp.chd. | 1 decastere | |
| 105.1 fl. tun | 78.83 dry chd. | 76.64 imp.chd. | 1 hectostere | |
| 1051 fl. tun | 788.3 dry chd. | 766.4 imp.chd. | 1 kilostere | |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |