| High Karat (Year of 732) |
| 24 high karat | = | 24/24 wt. gold | (1000 fine) | |
| 23 kt. | = | 23/24 wt. gold | + 1/24 wt. alloy | (958.3 fine) |
| 22 kt. | = | 22/24 wt. gold | + 2/24 wt. alloy | (916.6 fine) |
| 21 kt. | = | 21/24 wt. gold | + 3/24 wt. alloy | (875 fine) |
| 20 kt. | = | 20/24 wt. gold | + 4/24 wt. alloy | (833.3 fine) |
| 19 kt. | = | 19/24 wt. gold | + 5/24 wt. alloy | (791.6 fine) |
| 18 kt. | = | 18/24 wt. gold | + 6/24 wt. alloy | (750 fine) |
| 17 kt. | = | 17/24 wt. gold | + 7/24 wt. alloy | (708.3 fine) |
| 16 kt. | = | 16/24 wt. gold | + 8/24 wt. alloy | (666.6 fine) |
| 15 kt. | = | 15/24 wt. gold | + 9/24 wt. alloy | (625 fine) |
| 14 kt. | = | 14/24 wt. gold | + 10/24 wt. alloy | (583.3 fine) |
| 13 kt. | = | 13/24 wt. gold | + 11/24 wt. alloy | (541.6 fine) |
| 12 kt. | = | 12/24 wt. gold | + 12/24 wt. alloy | (500 fine) |
| 11 kt. | = | 11/24 wt. gold | + 13/24 wt. alloy | (458.3 fine) |
| 10 kt. | = | 10/24 wt. gold | + 14/24 wt. alloy | (416.6 fine) |
| 9 kt. | = | 9/24 wt. gold | + 15/24 wt. alloy | (375 fine) |
| 8 kt. | = | 8/24 wt. gold | + 16/24 wt. alloy | (333.3 fine) |
| 7 kt. | = | 7/24 wt. gold | + 17/24 wt. alloy | (291.6 fine) |
| 6 kt. | = | 6/24 wt. gold | + 18/24 wt. alloy | (250 fine) |
| 5 kt. | = | 5/24 wt. gold | + 19/24 wt. alloy | (208.3 fine) |
| 4 kt. | = | 4/24 wt. gold | + 20/24 wt. alloy | (166.6 fine) |
| 3 kt. | = | 3/24 wt. gold | + 21/24 wt. alloy | (125 fine) |
| 2 kt. | = | 2/24 wt. gold | + 22/24 wt. alloy | (83.3 fine) |
| 1 kt. | = | 1/24 wt. gold | + 23/24 wt. alloy | (41.6 fine) |
| • | ||||
| crown gold | = | 22 kt. | (guinea gold) | (916.6 fine) |
| manufacturing gold | = | 18 kt. | (750 fine) | |
| tableplate/tableware silver | = | 958.3 fine | (britania silver) | (23 kt.) |
| sterling silver | = | 925 fine | (22.2 kt.) |
| assay troy ton @ 1 troy oz. | = | no. troy oz. gold or silver that 29400 troy oz. gold or silver ore will produce |
| assay troy ton @ 1 troy oz. | = | no. parts wt. gold or silver that 29400 parts wt. gold or silver ore will produce |
| 1 troy ton | = | 2450 troy lb. | (29400 troy oz.) | (2016 av.lb.) |
| assay troy ton@1 tower oz. | = | no. tower oz. gold or silver that 31360 tower oz. gold or silver ore will produce |
| assay troy ton@1 tower oz. | = | no. parts wt. gold or silver that 31360 parts wt. gold or silver ore will produce |
| 1 troy ton | = | 3920 long cups | (31360 tower oz.) | (4032 av. cups) |
| assay troy ton @ 1 av.oz. | = | no. av.oz. gold or silver that 32256 av.oz. gold or silver ore will produce |
| assay troy ton @ 1 av.oz. | = | no. parts wt. gold or silver that 32256 parts wt. gold or silver ore will produce |
| 1 troy ton | = | 2016 av.lb. | (32256 av.oz.) | (2450 troy lb.) |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |