| (Beaufort) Common Wind Force Scale (Year of 1807) |
| force 0 | (calm) | |
| force 1 | (light air) | Just sufficient to give steergage way |
| force 2 | (light breeze) | With which a well-conditioned man- | 1 - 2 kn. |
| force 3 | (gentle breeze) | of-war with all sail set, and clean | 3 - 4 kn. |
| force 4 | (moderate breeze) | full would go in smooth water from | 5 - 6 kn. |
| force 5 | (fresh breeze) | With which a | Royals, etc. |
| force 6 | (strong breeze) | well-conditioned | Single reefed top-sails & top-gallant sails |
| force 7 | (moderate gale) | man-of war | Double reefed topsails, jib, etc. |
| force 8 | (fresh gale) | could just carry | Treble reefed topsails, etc. |
| force 9 | (strong gale) | in chase, full & by | Close-reefed topsails & courses |
| force 10 | (whole gale) | With which she could scarcely bear close-reefed main-topsail & reefed fore-sail |
| force 11 | (storm) | With which she would be reduced to storm staysails |
| force 12 | (hurricane) | To which she could show no canvas |
| • |
| 1st rate | (man-of-war) | ship-of-war with 3 gun decks below the spar deck with/without guns |
| 2nd rate | (man-of-war) | ship-of-war with 3 gun decks below the spar deck with/without guns |
| 3rd rate | (man-of-war) | ship-of-war with 2 gun decks below the spar deck with/without guns |
| 4th rate | (man-of-war) | ship-of-war with 2 gun decks below the spar deck with/without guns |
| 5th rate | (man-of-war) | ship-of-war with 1 gun deck below the spar deck with/without guns (frigate) |
| 6th rate | (man-of-war) | ship-of-war with 1 gun deck below the spar deck with/without guns (frigate) |
| sloop-of-war | (3 masts) | has 1 gun deck of 18 guns or less, below the spar deck with/without guns |
| brig | (2 masts) | has 1 gun deck of 22 guns or less, below the spar deck with/without guns |
| cutter | (1 mast) | no gun deck, but the spar deck has 16 guns or less |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |