| Common Time Measure (Years of 2800 B.C. & 1752) |
| 1 third (''') | = | 1/60'' | (H0·00·00·01) | 0H 0' 0" 1''' |
| 1 second (") (sec.) | = | 60''' | (H0·00·01) | 0H 0' 1" |
| 1 minute (') (min.) | = | 60" | (H0·01) | 0H 1' |
| 1 hour (hr.) | = | 60' | (H1) | 1H |
| 1 sidereal hr. | = | 5,472,000 ft. (avge. 1/24 Equator/meridian) |
| 1 hr. | = | 0.4166666 Napoleon Emperor's Republic of Europe heure (Year of 1804) |
| 1 mean sidereal day | = | 24 hr. sidereal | (23 hr. 56' 4" solar) |
| 1 mean sidereal day | = | mean star measure of Earth's Equator or latitude or North Pole or South Pole |
| 1 mean solar day | = | 24 hr. 3' 56.65" sidereal | (24 hr. solar) |
| 1 mean solar day | = | mean sun measure of Earth's Equator or latitude or North Pole or South Pole |
| 1 civil day (latium) | = | 12 a.m. | to 11·59·59·59 p.m. | (solar time only) |
| 1 astronomical day | = | 12 M | to 11·59·59·59 a.m. | (sidereal time only) |
| 1 lunar or tidal day | = | about 24·50 hr. | (solar time only) | |
| noon | = | 12 M | (Meridiem) | |
| afternoon | = | 12·00·00·01 p.m. | to 11·59·59·59 p.m. | (post meridiem) |
| morning | = | 12 a.m. | to 11·59·59·59 a.m. | (ante meridiem) |
| 1 week or sennight | = | 7 days | (1 sennight - 7 nights) |
| Sunday (Sabbath/Lord's) | = | 1st day | R.S.F. only use the day no., never day name |
| Monday | = | 2nd day | " | " | " | " |
| Tuesday | = | 3rd day | " | " | " | " |
| Wednesday | = | 4th day | " | " | " | " |
| Thursday | = | 5th day | " | " | " | " |
| Friday | = | 6th day | " | " | " | " |
| Saturday | = | 7th day | " | " | " | " |
| 1 fortnight | = | 2 wk. | (1 fortnight - 14 nights) |
| 1 month | = | 2 fortnights |
| March - 31 days | = | 1st now 3rd mth. | Religious Society of Friends | (Quakers) |
| April - 30 days | = | 2nd now 4th mth. | " | " | " | " |
| May - 31 days | = | 3rd now 5th mth. | " | " | " | " |
| June - 30 days | = | 4th now 6th mth. | " | " | " | " |
| July - 31 days | = | 5th now 7th mth. | " | " | " | " |
| August - 31 days | = | 6th now 8th mth. | " | " | " | " |
| September - 30 days | = | 7th now 9th mth. | " | " | " | " |
| October - 31 days | = | 8th now 10th mth. | " | " | " | " |
| November - 30 days | = | 9th now 10th mth. | " | " | " | " |
| December - 31 days | = | 10th now 12th mth. | " | " | " | " |
| January - 31 days | = | 11th now 1st mth. | " | " | " | " |
| February - 28/29 days | = | 12th now 2nd mth. | " | " | " | " |
| numbers only | = | R.S.F. only use the month no. and monthday no., never the month name |
| old New Year's Day | = | Annunciation to Mary Day ban Reform. Presbyterian Ch. of Scot. Mar.25 1599 |
| new New Year's Day | = | Circumcision of Jesus Day ban Reformed Presb. Ch. of Scotland Jan.1 1600 |
| old New Year's Day | = | Annunciation to Mary Day ban Congregational Ch. of Ct.&Mass. Mar.25 1751 |
| new New Year's Day | = | Circumcision of Jesus Day ban State Cong. Ch. of Conn. & Mass. Jan.1 1752 |
| non-existent days | = | 3rd to 13th September 1752 (Earl of Chesterfield's calendar incl. Scotland) |
| Julian calendar | = | instituted by Dictator & Pontiff Julius Caesar (Year of 46 Before Christ) |
| Ld. Chesterfield's calendar | = | instituted in United Kingdom (incl. Scotland) & New Hampshire, Jan.1st 1752 |
| 1 legal year | = | 12 calendar mth. | (100 leg.yr. = 1 century) |
| 1 lunar yr. | = | 12 lunar mth. | (13 lun.yr. + 6 emb.yr. = 1 epoch) |
| 1 embolismic yr. | = | 13 lunar mth. | (13 lun.yr. + 6 emb.yr. = 1 epoch) |
| 1 common yr. | = | 365 solar days |
| 1 leap yr. | = | 366 solar days (leap yr. every 4th yr. except yr. ending 00, unless ÷ by 400) |
| old leap or old maid's day | = | Scotswoman Day (Yr.1288) 29Feb1748 (if refusal, forfeit silk dress/pr.gloves) |
| new leap or old maid's day | = | Scotswoman Day 29Feb1752 (Sadie Hawkins Ball, 1st/2nd or 3rd Sat. - Nov.) |
| old vernal/spring equinox | = | March 9th or 10th in northern latitudes before September 2nd 1752 |
| new vernal/spring equinox | = | on or about March 21st in northern latitudes from&after September 2nd 1752 |
| 1 Julian yr. | = | 365 1/4 solar days |
| 1 tropical or solar yr. | = | 365 days 5 hr. 48' 49" solar |
| a sabbath yr. | = | 7th or 14th or 21st or 28th or 35th or 42nd or 49th leg.yr. |
| a jubilee yr. | = | 50th leg.yr. | (the leg.yr. after the 7th sabbath yr., ((7 x7) + 1 = 50)) |
| 1 epoch | = | nr. exact 19 leg.yr. | (Metonic cycle of all tides & all alignments of sun & moon) |
| Afternoon Watch | = | 12 M | - 4 p.m. | (ship watch) |
| First Dog Watch | = | 4 p.m. | - 6 p.m. | (dodge watch) |
| Last Dog Watch | = | 6 p.m. | - 8 p.m. | (dodge watch) |
| Evening Watch | = | 8 p.m. | - 12 a.m. | (ship watch) |
| Middle Watch | = | 12 a.m. | - 4 a.m. | (ship watch) |
| Morning Watch | = | 4 a.m. | - 8 a.m. | (ship watch) |
| Forenoon Watch | = | 8 a.m. | - 12 M | (ship watch) |
| 1/2 hr. of watch | = | turnover 1/2 hr. glass | 1 bell | B |
| 1 hr. of watch | = | turnover 1/2 hr. & 1 hr. glasses | 2 bells | B-B |
| 1 1/2 hr. of watch | = | turnover 1/2 hr. glass | 3 bells | B-B_B |
| 2 hr. of watch | = | turnover 1/2 hr. & 1 hr. glasses | 4 bells | B-B_B-B |
| 2 1/2 hr. of watch | = | turnover 1/2 hr. glass | 5 bells | B-B_B-B_B |
| 3 hr. of watch | = | turnover 1/2 hr. & 1 hr. glasses | 6 bells | B-B_B-B_B-B |
| 3 1/2 hr. of watch | = | turnover 1/2 hr. glass | 7 bells | B-B_B-B_B-B_B |
| 4 hr. of watch | = | t/o 1/2 hr. & 1 hr. & 4 hr. glasses | 8 bells | B-B_B-B_B-B_B-B |
| all hands on deck | = | starboard watch on ship's starboard/righthand/offside |
| all hands on deck | = | larboard/port watch on ship's larboard/port/lefthand/nearside |
| watch only on deck | = | 1st part of starboard watch on ship's starboard |
| watch only on deck | = | 2nd part of starboard watch on ship's larboard/port |
| watch only on deck | = | 1st part of larboard/port watch on ship's starboard |
| watch only on deck | = | 2nd part of larboard/port watch on ship's larboard/port |
| Dusk/Sun-Set Watch | = | 6 p.m. | - 9 p.m. | (1st town watch) |
| Midnight Watch | = | 9 p.m. | - 12 a.m. | (2nd town watch) |
| Cock-Crow Watch | = | 12 a.m. | - 3 a.m. | (3rd town watch) |
| Dawn/Sun-Rise Watch | = | 3 a.m. | - 6 a.m. | (4th town watch) |
| • |
| 86400" sidereal time | = | 86164" solar time | |
| 86400" solar time | = | 86636.64" sidereal time | |
| 86400" of time | = | 6 x 60/15 x 60 x 60" of time | (60 - sexagesimal) |
| 1,296,000" of arc | = | 6 x 60 x 60 x 60" of arc | (60 - sexagesimal) |
| 1,296,000" of arc | = | 6 x 216,000" of arc |
| • | |||
| Babylon/Assyria cube | = | (6 x 10) x (6 x 10) x (6 x 10) | (216,000) |
| Egypt/Arabic cube | = | 10 x 10 x 10 | (1000) |
| 216 | = | 6 x 6 x 6 | |
| 1000 | = | 10 x 10 x 10 |
| 1.216 | = | ((10 x 10 x 10) ÷ 1000) + ((6 x 6 x 6) ÷ 1000) |
| 1 Equator / meridian | = | 1.216 x 108,000,000 feet | (131,328,000 ft.) |
| 1 sextant of Eq./mer. | = | 1.216 x 18,000,000 feet | (21,888,000 ft.) |
| 1 degree Eq./mer. | = | 1.216 x 300,000 feet | (364,800 ft.) |
| 1 minute Eq./mer. | = | 1.216 x 5000 feet or 1 militia mile | (6080 ft. or 1 ntl. mile) |
| 1 second Eq./mer. | = | 1.216 x 1000 inches | (1216 in.) |
| 1/10 sec. Eq./mer. | = | 1.216 x 100 inches | (121.6 in.) |
| 1/100 sec. Eq./mer. | = | 1.216 x 10 inches | (12.16 in.) |
| 1/1000 sec. Eq./mer. | = | 1.216 x 1 inch | (1.216 in.) |
| 1 fluid ounce (1.80 cu.in.) | =/> | 1.216 x 1.216 x 1.216 inch | (1.798045696 cu.in.) |
| 1 fl.oz. (1.800 cu.in.) | = | 1 av. ounce wine or butter | (437 1/2 grains) |
| 1 fl.oz. (1.800 cu.in.) | = | 1000/960 av.oz. distilled water @ max.dens. @ 39.2° |
| 1.728 cu.in. | = | 1 av.oz. d. water @ max.dens. | (1.2 x 1.2 x 1.2 in.) |
| 1.728 cu.in. | = | 1 av.oz. distilled water @ max.dens. | (1.0000000 specific gravity) |
| 1.872 cu.in. | = | 1 av.oz. olive-oil | (0.9230769 (12/13) specific gravity) |
| 1.800 cu.in. (1 fl.oz.) | = | (1/2 av.oz. olive-oil) + (1/2 av.oz. d. water) | (0.9600000 specific gravity) |
| 1.000 cu.in. | = | 1 av.oz. ivory | (1.7280000 specific gravity) |
| 1 cu.ft. | = | 960 av.oz. wine = 1728 cu.in. | (12 x 12 x 12 in.) |
| 1 cu.ft. | = | 1000 av.oz. d. water = 1728 cu.in. | (12 x 12 x 12 in.) |
| 1 cu.ft. | = | 60 av.lb. wine | (3 + 4 + 5 = 12) | (3 x 4 x 5 = 60) |
| 1 cu.ft. | = | 1000/16 av.lb. distilled water @ max.dens. @ 39.2° |
| 1 cu.ft. | = | 1000/16 troy lb. wheat |
| 1 cu.ft. | = | 64 av.lb. sea water | (1 av. bushel sea water) |
| 1 cu.ft. | = | 60 fl.pt | 1 fluid pint | = 28.8000 cu.in. |
| 1 cu.ft. | = | 360/7 dry pt. | 1 dry pint | = 33.6000 cu.in. |
| 1 cu.ft. | = | 60/8 fl.gal. | 1 fluid gallon | = 230.400 cu.in. |
| 1 cu.ft. | = | 360/56 dry gal. | 1 dry gallon | = 268.800 cu.in. |
| 1 cu.ft. | = | 3(4 in.) x 4(3 in.) x 5(2.4 in.) | (1728 cu.in.) | (60 fl.pt.) |
| 1 cu.ft. | = | 8(1.5 in.) x 10(1.2 in.) x 12(1 in.) | (1728 cu.in.) | (960 fl.oz.) |
| 1 cu.ft. | = | 10(1.2 in.) x 10(1.2 in.) x 10(1.2 in.) | (1728 cu.in.) | (1000 av.oz. water) |
| 960 fl.oz. (1 cu.ft.) | = | 960 farthings = 240 pennies = 20 shillings = U.S. £1 pound |
| 960 av.oz. wine | = | 960 farthings = 240 pennies = 20 shillings = U.S. £1 pound |
| 1 av.lb. sea water | = | 27.000 cu.in. | ||
| 1 av.lb. distill. water | = | 27.648 cu.in. | (U.K. Yr.1826) | (1 et.pt.) |
| 1 troy lb. wheat | = | 27.648 cu.in. | ||
| 1 av.lb. wine | = | 28.800 cu.in. | (1 av.lb. butter) | (1 fl.pt.) |
| 1 av.lb. wheat | = | 33.600 cu.in. | (1 dry pt.) | |
| 1 long lb. wheat | = | 34.560 cu.in. | ||
| 1 av.lb. rye | = | 34.560 cu.in. | (U.K. Yr.1826) | (1 imp.pt.) |
| 1 av.lb. ethyl alcohol | = | 35.000 cu.in. | (1 ex.pt.) |
| 1/1000" of arc Equator/mer. | = | one side of 1 fl.oz. cube of common fluid measure (1.216 in.) |
| 1 circle or Eq./mer. | = | 6 sextants | (131,328,000 ft.) |
| 1 sextant circle or Eq./mer. | = | 60 degrees | (6 x 10) | (21,888,000 ft.) |
| 1 degree circle or Eq./mer. | = | 60 min. of arc | (6 x 10) | (364,800 ft.) |
| 1 minute circle or Eq./mer. | = | 60 sec. of arc | (6 x 10) | (6080 ft. or 1 ntl. mile) |
| 1 second circle or Eq./mer. | = | 1/60 min. of arc | (1216 in.) | |
| 1 sidereal day or Equator | = | 6 sextants | (131,328,000 ft.) | |
| 1 sextant sidereal day | = | 4 hours | ((6 x 10) ÷ 15) | (21,888,000 ft.) |
| 1 hour sidereal day | = | 60 min. of time | (6 x 10) | (5,472,000 ft.) |
| 1 minute sidereal day | = | 60 sec. of time | (6 x 10) | (91,200 ft. or 15 ntl. miles) |
| 1 second sidereal day | = | 1/60 min. of time | (1520 ft.) |
| 1 explicit ounce | = | 1.2 x 1.2 x 1.2 inch | (1.728 cu.in.) | (Yr.1826) |
| 1 et.oz. (1.728 cu.in.) | = | 1 av.oz. distilled water @ max.dens. @ 39.2 F | (Yr.1826) |
| 1 cu.ft. | = | 1000 av.oz. distilled water = 1728 cu.in. | (12 x 12 x 12 in.) |
| 1000 et.oz. (1 cu.ft.) | = | 1000 mills = 100 cents = 10 dimes = U.K. $1 dollar | (Yr.1826) |
| 1000 av.oz. distilled water | = | 1000 mills = 100 cents = 10 dimes = U.K. $1 dollar | (Yr.1826) |
| 6/6080" of arc Equator/mer. | = | one side of 1 et.oz. cube of The Britains explicit measure = 1.2 in. | (Yr.1826) |
| • | ||
| Mar. 1st 1457 | = | Protestant Episcopal Church of Bohemia & Moravia |
| Nov. 10th 1483 birthday | = | Martin Luther, Doctor of Theology, University of Wittenberg, Saxony |
| Jul. 10th 1509 birthday | = | John Calvin, Doctor of Law, University of Orleans, France |
| Oct. 31st 1517 | = | Halloween - Martin Luther nails 95 theses to Wittenberg Cst.Ch. door, Saxony |
| Apr. 29th 1534 | = | Act of Supremacy (1st) - Utd. Protestant Episcopal Ch. of England & Ireland |
| Apr. 25th 1539 | = | Utd. Protestant Episcopal Ch. of Eng. & Ire. pub. T. Cromwell's Great Bible |
| Fahrenheit 451 | = | by Ray Bradbury, Town of Los Angeles, Calif. pub. Oct. 1953, Ballantine #41 |
| Fahrenheit 451 | = | temperature @ which Bible book paper bursts into flame |
| Fahrenheit 451 | = | Jul. 19th 1553 - Nov. 17th 1558, Papist Queen "Bloody Mary" Mary I Tudor |
| Fahrenheit 451 | = | Jan.20 1554/5 - Nov.17 1558, english Bibles & 288 Protestants burn. @stake |
| Fahrenheit 451 | = | Oct.16 1555 Hugh Latimer, Bishop of Worcester & Martyr burned Oxford, Eng. |
| Fahrenheit 451 | = | Oct.16 1555 Nicholas Ridley, Bishop of Rochester & Martyr burn. Oxford, Eng. |
| Fahrenheit 451 | • | Oct.16 1555, "Be of good cheer, Master Ridley, and play the man, for we shall |
| • | this day light such a candle in England as I trust by God's grace shall never |
| • | be put out." | Hugh Latimer |
| Nov. 17th 1558 | = | Accession of Queen Elizabeth Tudor, England, Ireland, & Wales |
| Nov. 3rd 1559 | = | Act of Supremacy (2nd) - Utd. Protestant Episcopal Ch. of England & Ireland |
| Mar. 26th 1560 | = | Town of Geneva pub. Whittingham/Gilby/Sampson eng. 1560 Geneva Bible |
| Aug. 17th 1560 | = | Reformed Presbyterian Ch. of Scotland adopts english 1560 Geneva Bible |
| Nov. 17th 1563 | = | John Foxe's "Book of Martyrs" placed in churches by Queen Elizabeth Tudor |
| Aug. 24th 1572 | = | Massacre of Paris - Catherine de'Medici - sodomy murder rape 100,000 Prot. |
| Jul. 17th - Sep. 11th 1588 | = | The Protestant Wind & English Navy defeat Papist Armada, Britanic Islands |
| Nov. 17th 1588 | = | Utd. Protestant Episcopal Ch. of Eng. & Ire. pub. W. Morgan's welsh Bible |
| May 1st 1591 | = | Cambridge University, England, publishes english 1591 Geneva Bible |
| Apr. 25th 1599 birthday | = | Republic of England, Scotland & Ireland, Lord Protector Oliver Cromwell |
| Nov. 17th 1599 | = | Town of Geneva, Switzerland, publishes english 1599 Geneva Bible |
| Nov. 5th 1605 | = | Liberty Day - 10368 av.lb. Gunpowder Plot found under Ho. Lords&Commons |
| (Nov. 5th 1605) | = | (Thanksgiving Day) Hebrew Days of Deliverance Liturgy, Parl.Act 1606/62/89 |
| (Nov. 5th 1605) | = | (Thanksgiving Day) Hebrew Days of Deliverance Liturgy repeal Parl.Act 1859 |
| Jan. 30th/31st 1605/6 | = | Middlesex Sheriff executes Gunpowder Plotters/Papists convicted of treason |
| May 14th 1607 | = | Godspeed, Susan Constant & Discovery anchor, Jamestown, James R. Virg. |
| Jul. 29th 1611 | = | King James I Stuart publishes Authorized Version of The Bible & Apocrypha |
| Nov. 11th 1620 | = | Good Ship Mayflower anchors, Mayflower Compact sig., Cape Cod,New Eng. |
| Jul. 30th 1623 | = | Thanksgiving Day - Plymouth Colony Gen.Ct. for summer crops saved by rain |
| Jun. 7th 1628 | = | Petition of Right - Ho. Peers/Lords & Impeach./Com. v. King Charles I Stuart |
| Jul. 20th 1629 | = | Humiliation Day - Salem, Mass. Cong. Church elects a pastor & a teacher |
| Aug. 6th 1629 | = | Humiliation Day - Salem, Mass. Congregational Ch. elects elder & deacons |
| Feb. 22nd 1630/1 | = | Thanksgiving Day - Mass. Colony Gen.Ct. Feb. 9th supply ship Lion anchors |
| Nov. 6th 1632 | = | Battle of Lutzen, Saxony, King Gustav II of the Swedes, Goths & Wends |
| Nov. 17th 1640 | = | Thanksgiving Day - Long Parliament resolution, Nov. 17th 1558, Queen Eliz. |
| Jan. 4th 1641/2 | = | King + 400 guards enters Hse. of Commons & attempts arrest of 5 members |
| Jan. 10th 1641/2 | = | Militia Ordinance - military officers now to hold Parl. commissions, not King's |
| Jan. 2nd 1648/9 | = | Hse. of Peers/Ld. refuses to try King impeached Dec. 13th 1648, for treason |
| Jan. 4th 1648/9 | = | Hse. of Impeach./Com. abolishes Hse. of Lords - single chamber Parliament |
| Jan. 6th 1648/9 | = | Hse. of Impeach./Com. creates High Ct. of Justice & Pres. John Bradshaw |
| Jan. 20th 1648/9 | = | Parl. Army 1st Instrument of Government & High Ct. of Justice trial of King |
| Jan. 27th 1648/9 | = | High Court of Justice with President John Bradshaw convicts King of treason |
| Jan. 30th 1648/9 | = | Middx. Sheriff & Parliament Army execution of Traitor King Charles I Stuart |
| May 19th 1649 | = | Republic of England, Scotland & Ireland Act - Hse. of Impeach./Commons |
| Jan. 2nd 1650/1 | = | Engagement to the Republic Act - House of Impeachment/Commons |
| Jan. 2nd 1650/1 | • | "I do declare and promise that I will be true and faithful to the Republic of |
| • | England, Scotland & Ireland, as it is now established, without a King or |
| • | House of Lords." | all men over 18 yr. old |
| Sep. 27th 1650 | = | Parl. Act. - Lord's Day (Sun.) only permanent holiday, Rep. Eng. Scot. & Ire. |
| Sep. 27th 1650 | = | Parl. Act - authorities may call Humiliation Days, Republic Eng. Scot. & Ire. |
| Sep. 27th 1650 | = | Parl. Act - authorities may call Thanksgiving Days, Republic Eng. Scot. & Ire. |
| Nov. 4th 1650 birthday | = | United States of The Netherlands, Statesholder & Prince William of Orange |
| Dec. 16th 1653 | = | Nominated Assembly 2nd Inst. of Govt. - single chamber Parl. Sep. 3rd 1654 |
| Jun. 24th 1675 | = | Humiliation Day - Plymouth Colony Gen. Court, King Philip Indian War begins |
| Jun. 29th 1676 | = | Thanksgiving Day - Charleston Cong.Ch. & Town, Mass. Kg.Philip War victory |
| May 27th 1679 | = | Habeas Corpus Act - Ho. Peers/Ld. & Impeach./Com. v. King Charles II Stuart |
| Oct. 18th 1685 | = | King Louis XIV "dragonnade" all Prot. children forcibly converted to popery |
| Nov. 5th 1688 | = | Liberty Day (Thanksgiving) Prince Will.of Orange&Nassau lands Torbay, Eng. |
| Feb. 13th 1688/9 | = | Bill of Rights - Convention Parliament, Hse. of Peers/Ld. & Impeach./Com. |
| Apr. 30th 1690 | = | Humiliation Day - Plymouth Colony General Court, for severe drought |
| Jul. 1st 1690 | = | Abdicator/Papist King James II Stuart defeat Boyne R. Ire. (now Falange Eire) |
| Jan. 14th 1696/7 | = | Humiliation Day - Mass. Province General Court, 1691/2 Salem witch trials |
| Mar. 8th 1714/5 | = | King Louis XIV Bourbon expels all Protestants from Kingdom of France |
| Sep. 22nd 1722 birthday | = | Governor Samuel Adams, Commonwealth of Massachusetts, U.S. of Amer. |
| May 14th 1724 | = | Fra.King Louis XV: all Prot. to turkish slave galleys & Prot. ministers executed |
| Feb. 11th 1731/2 family | = | George Washington, Sth.Va.Foot Militia Lt-General, birthday | (Julian calendar) |
| Feb. 22nd 1731/2 official | = | George Washington, Sth.Va.Foot Militia Lt-General, birthday | (Chesterfield's) |
| May 28th 1754 | = | Va.Militia Lt.Col. G. Washington attacks Papist Forces nr.Chestnut Ridge, Pa. |
| Jun. 8th - 26th 1758 | = | Papist Fortress Louisbourg taken, Prov.of New France (now Nova/New Scot.) |
| Nov. 5th 1765 | = | Liberty Day - "Papists Day" Boston, Mass. Brit.Stamp Act protests & Loyalist 9 |
| Nov. 20th 1772 | = | Rights of Colonists - S. Adams, pub. by Town Meeting Town of Boston, Mass. |
| Jun. 1st 1774 | = | Humiliation Day - Virg. Ho. of Burgesses, Mass.govt.susp. & Boston Port shut |
| Oct. 14th 1774 | = | Declaration of Rights - United Provinces of Nth. America Congress, Phil. Pa. |
| Apr. 19th 1775 | = | Humiliation Day - Wednesday, Conn.Colony Gen. Assembly, prevent civil war |
| Apr. 19th 1775 | = | Crown attempts firearm confiscation at Concord, seat Mass. Provincial Cong. |
| Jul. 6th 1775 | = | Declaration of Arms - Utd. Colonies of Amer. Continental Cong., Philadelphia |
| Jul. 20th 1775 | = | Humiliation Day - Thursday, United Colonies Cong. Phil. Pa. outbreak of war |
| Mar. 17th 1776 | = | Evacuation Day - Dorchester Hts. fortified, Crown Forces evacuate Boston |
| May 17th 1776 | = | Humiliation Day - Friday, Utd. Colonies Cong. Phil. vindictive administration |
| Jul. 4th 1776 | = | Declaration of Independence - United States of America Congress, Phil. Pa. |
| Dec. 25th 1776 | = | G. Washington Sgt.Maj.Gen. crosses ice-choked Del. R. at McKonkey's Ferry |
| Sep. 19th - Oct. 17th 1777 | = | Crown defeat, Saratoga, New York Crown State (now New York Free State) |
| Dec. 18th 1777 | = | Thanksgiving Day - Thursday, U.S. of Amer. Cong. York, Pa. Saratoga victory |
| May 6th 1779 | = | Humiliation Day - Thursday, U.S. of Amer. Congress, Phil. for calamitous war |
| Sep. 12th 1782 | = | U.S. Cong. orders R. Aitken of Phil. to pub. King James Bible w/o Apocrypha |
| Nov. 28th 1782 | = | Thanksgiving Day - Thursday, U.S. of Amer. Cong. Phil. for divine goodness |
| • | ||
| red phrygian liberty cap | = | "William & Mary Giving the Cap of Libety to Europe" (Orange Tree of Liberty) |
| red phrygian liberty cap | = | "Prince & Princess of Orange & Nassau Giving the Cap of Liberty to Europe" |
| red phrygian liberty cap | = | painting by James Thornhill (1700) Royal Naval Hospital, Greenwich, Eng. |
| red phrygian liberty cap | = | Royal Naval Hospital founded 1694 by Queen Mary II (Princess of Orange) |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |