| Common Printers' Type & Common Paper Measure (Year of 1517) |
| excelsior | = | 3 point type | 3/72 in. high |
| brilliant | = | 3 1/2 pt.typ. | 7/144 in. high |
| diamond | = | 4 pt.typ. | 4/72 in. high |
| pearl | = | 5 pt.typ. | 5/72 in. high |
| agate | = | 5 1/2 pt.typ. | 11/144 in. high |
| nonpareil | = | 6 pt.typ. | 6/72 in. high |
| mignonette | = | 6 1/2 pt.typ. | 13/144 in. high |
| minion | = | 7 pt.typ. | 7/72 in. high |
| brevier | = | 8 pt.typ. | 8/72 in. high |
| bourgeois | = | 9 pt.typ. | 9/72 in. high |
| long primer | = | 10 pt.typ. | 10/72 in. high |
| small pica | = | 11 pt.typ. | 11/72 in. high |
| pica | = | 12 pt.typ. | 12/72 in. high |
| english | = | 14 pt.typ. | 14/72 in. high |
| columbian | = | 16 pt.typ. | 16/72 in. high |
| great primer | = | 18 pt.typ. | 18/72 in. high |
| paragon | = | 20 pt.typ. | 20/72 in. high |
| meridian | = | 44 pt.typ. | 44/72 in. high |
| canon | = | 48 pt.typ. | 48/72 in. high |
| 1 quire | = | 24 paper sheets | |
| 1 ream | = | 20 qr. | (480 paper sheets) |
| 1 bundle | = | 2 rm. | (960 paper sheets) |
| 1 dozen | = | 12 | |
| 1 gross | = | 12 doz. | (144) |
| 1 great gross (gt.gro.) | = | 12 gro. | (1728) |
| f° or fo | = | folio | 2 leaves or 4 pages |
| 4° or 4to | = | quarto | 4 leaves or 8 pages |
| 8° or 8vo | = | octavo | 8 leaves or 16 pages |
| 12° or 12mo | = | twelvemo (duodecimo) | 12 leaves or 24 pages |
| 16° or 16mo | = | sixteenmo (sextodecimo) | 16 leaves or 32 pages |
| 18° or 18mo | = | eighteenmo (octodecimo) | 18 leaves or 36 pages |
| 24° or 24mo | = | twenty-fourmo | 24 leaves or 48 pages |
| 32° or 32mo | = | thirty-twomo | 32 leaves or 64 pages |
| 48° or 48mo | = | forty-eightmo | 48 leaves or 96 pages |
| rare sizes | = | sizes above 48° are rare |
| demy, quad | = | 35" | x 45" | writing & printing paper |
| imperial, dbl. | = | 30" | x 44" | writing & printing paper |
| crown, quad | = | 30" | x 40" | writing & printing paper |
| foolscap, quad | = | 27" | x 34" | writing & printing paper |
| royal, dbl. | = | 25" | x 40" | writing & printing paper |
| medium, dbl. | = | 23" | x 36" | writing & printing paper |
| demy, dbl. | = | 22 1/2" | x 35" | writing & printing paper |
| imperial | = | 22" | x 30" | writing & printing paper |
| large post, dbl. | = | 21" | x 33" | writing & printing paper |
| crown, dbl. | = | 20" | x 30" | writing & printing paper |
| royal | = | 20" | x 25" | writing & printing paper |
| post, dbl. | = | 19" | x 30 1/2" | writing & printing paper |
| medium | = | 18" | x 23" | writing & printing paper |
| demy | = | 17 1/2" | x 22 1/2" | writing & printing paper |
| foolscap, dbl. | = | 17" | x 27" | writing & printing paper |
| large post | = | 16 1/2" | x 21" | writing & printing paper |
| post | = | 15 1/4" | x 19" | writing & printing paper |
| pinched post | = | 14 1/2" | x 18 1/2" | writing & printing paper |
| foolscap, oblong dbl. | = | 13 1/2" | x 34" | writing & printing paper |
| foolscap | = | 13 1/2" | x 17" | writing & printing paper |
| royal 4to | = | 9 7/8" | x 12 3/8" | printer's card & blank |
| royal 8vo | = | 6 1/8" | x 9 7/8" | printer's card & blank |
| quad large | = | 6" | x 9" | printer's card & blank |
| dbl. official | = | 5 1/2" | x 7" | printer's card & blank |
| large post 8vo | = | 5" | x 8" | printer's card & blank |
| quad small | = | 4 3/4" | x 7 1/4" | printer's card & blank |
| post 8vo | = | 4 1/2" | x 7" | printer's card & blank |
| cabinet | = | 4 1/2" | x 6 1/2" | printer's card & blank |
| dbl. large | = | 4 1/2" | x 6" | printer's card & blank |
| extra large | = | 4 1/8" | x 5 7/8" | printer's card & blank |
| large court | = | 4" | x 5" | printer's card & blank |
| imperial card | = | 3 3/4" | x 5 3/4" | printer's card & blank |
| intimation | = | 3 5/8" | x 6" | printer's card & blank |
| dbl. small | = | 3 5/8" | x 4 3/4" | printer's card & blank |
| baronet | = | 3 1/2" | x 5 3/4" | printer's card & blank |
| duke (or official) | = | 3 1/2" | x 5 1/2" | printer's card & blank |
| diamond | = | 3 1/2" | x 5 1/4" | printer's card & blank |
| court | = | 3 1/2" | x 4 1/2" | printer's card & blank |
| rex | = | 3 1/4" | x 5" | printer's card & blank |
| duchess | = | 3" | x 5 7/8" | printer's card & blank |
| large | = | 3" | x 4 1/2" | printer's card & blank |
| extra small | = | 2 1/2" | x 4 1/8" | printer's card & blank |
| small | = | 2 3/8" | x 3 5/8" | printer's card & blank |
| reduced small | = | 2 1/8" | x 3 1/2" | printer's card & blank |
| town | = | 2" | x 3" | printer's card & blank |
| extra thirds | = | 1 3/4" | x 3" | printer's card & blank |
| thirds | = | 1 1/2" | x 3" | printer's card & blank |
| index royal & a half | = | 25 1/2" | x 30 1/2" | index board |
| index royal | = | 20 1/2" | x 25 1/2" | index board |
| imperial | = | 22 1/2" | x 30" | pulp board |
| postal | = | 22 1/2" | x 28 1/2" | pulp board |
| pulp royal | = | 20 1/2" | x 25" | pulp board |
| paste imperial | = | 22 1/2" | x 30" | paste, duplex, triplex & ivory board |
| postal | = | 22 1/2" | x 28 1/2" | paste, duplex, triplex & ivory board |
| paste royal | = | 20 1/2" | x 25" | paste, duplex, triplex & ivory board |
| cover dbl. crown | = | 20 1/2" | x 30 1/2" | cover paper |
| cover royal | = | 20 1/2" | x 25 1/2" | cover paper |
| cover medium | = | 18 1/2" | x 23 1/2" | cover paper |
| imperial folio | = | 15 1/2" | x 22" | impfol | book size |
| royal folio | = | 12 1/2" | x 20" | Rfol | book size |
| imperial quarto | = | 11" | x 15" | imp4 | book size |
| crown folio | = | 10" | x 15" | Cfol | book size |
| royal quarto | = | 10" | x 12 1/2" | R4 | book size |
| medium quarto | = | 9 1/2" | x 12" | M4 | book size |
| demy quarto | = | 8 3/4" | x 11 1/4" | D4 | book size |
| foolscap folio | = | 8 1/2" | x 13 1/2" | Ffol | book size |
| imperial octavo | = | 7 1/2" | x 11 3/4" | imp8 | book size |
| crown quarto | = | 7 1/2" | x 10" | C4 | book size |
| foolscap quarto | = | 6 3/4" | x 8 1/2" | F4 | book size |
| royal octavo | = | 6 1/4" | x 10" | R8 | book size |
| medium octavo | = | 6" | x 9 1/2" | M8 | book size |
| demy octavo | = | 5 5/8" | x 8 3/4" | D8 | book size |
| large crown octavo | = | 5 1/4" | x 8" | LC8 | book size |
| crown octavo | = | 5" | x 7 1/2" | C8 | book size |
| foolscap octavo | = | 4 1/4" | x 6 3/4" | F8 | book size |
| • | ||||
| #1 writing size | = | 48.00" | x 67.88" | proposed writing & printing |
| #2 writing size | = | 33.94" | x 48.00" | proposed writing & printing |
| #3 writing size | = | 24.00" | x 33.94" | proposed writing & printing |
| #4 writing size | = | 16.97" | x 24.00" | proposed writing & printing |
| #5 writing size | = | 12.00" | x 16.97" | proposed writing & printing |
| #6 writing size | = | 8.485" | x 12.00" | proposed writing & printing |
| #7 writing size | = | 6.000" | x 8.485" | proposed writing & printing |
| #8 writing size | = | 4.242" | x 6.000" | proposed writing & printing |
| #9 writing size | = | 3.000" | x 4.242" | proposed writing & printing |
| #10 writing size | = | 2.121" | x 3.000" | proposed writing & printing |
| #11 writing size | = | 1.500" | x 2.121" | proposed writing & printing |
| #12 writing size | = | 1.060" | x 1.500" | proposed writing & printing |
| #1 poster size | = | 57.08" | x 80.72" | proposed poster |
| #2 poster size | = | 40.36" | x 57.08" | proposed poster |
| #3 poster size | = | 28.54" | x 40.36" | proposed poster |
| #4 poster size | = | 20.18" | x 28.54" | proposed poster |
| #5 poster size | = | 14.27" | x 20.18" | proposed poster |
| #6 poster size | = | 10.09" | x 14.27" | proposed poster |
| #7 poster size | = | 7.135" | x 10.09" | proposed poster |
| #8 poster size | = | 5.045" | x 7.135" | proposed poster |
| #9 poster size | = | 3.567" | x 5.045" | proposed poster |
| #10 poster size | = | 2.522" | x 3.567" | proposed poster |
| #11 poster size | = | 1.783" | x 2.522" | proposed poster |
| #12 poster size | = | 1.261" | x 1.783" | proposed poster |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |