| Common Fluid Measure & Common Dry Measure Equivalents (Yr. 732 & 1154) |
| 1 fl. blank | - | 1 1/24 et. blank | - | .0000002667 m/litre |
| 1 fl. perit | - | 1 1/24 et. perit | - | .000006401 m/litre |
| 1 fl. dwit | - | 1 1/24 et. dwit | - | .0001280 m/litre |
| 1 fl.my. | - | 1 1/24 et.my. | - | .003073 m/litre |
| 1 fM | - | 1 1/24 eM | - | .06145 m/litre |
| 1 fl. dash | - | 1 1/24 et. dash | - | .3073 millilitre |
| 1 fl. pinch | - | 1 1/24 et. pinch | - | .6145 millilitre |
| 1 fl.scr. | - | 1 1/24 et.scr. | - | 1.229 millilitre |
| 1 fl.dph. | - | 1 1/24 et.dph. | - | 1.475 millilitre |
| 1 fl.egs. | - | 1 1/24 et.egs. | - | 2.458 millilitre |
| 1 fl.dr. | - | 1 1/24 et.dr. | - | 3.687 millilitre |
| 1 fl.rsp. | - | 1 1/24 et.rsp. | - | 4.916 millilitre |
| 1 fl.sms. | - | 1 1/24 et.sms. | - | .7374 centilitre |
| 1 fl.dsp. | - | 1 1/24 et.dsp. | - | .9832 centilitre |
| 1 fl.tbs. | - | 1 1/24 et.tbs. | - | 1.475 centilitre |
| 1 fl.oz. | - | 1 1/24 et.oz. | - | 2.950 centilitre |
| 1 fl. jigger | - | 1 1/24 et. jigger | - | 4.425 centilitre |
| 1 fl. jack | - | 1 1/24 et. jack | - | .5899 decilitre |
| 1 fl. jill | - | 1 1/24 et. jill | 5/6 imp. jill | 1.180 decilitre |
| 1 fl. cup | - | 1 1/24 et. cup | 5/6 imp. cup | 2.360 decilitre |
| 1 fl.pt. | 6/7 dry pt. | 1 1/24 et.pt. | 5/6 imp.pt. | 4.720 decilitre |
| 1 fl. fifth | 6/7 dry fifth | 1 1/4 et. sixth | 1 imp. sixth | .7551 litre |
| 1 fl.qt. | 6/7 dry qt. | 1 1/24 et.qt. | 5/6 imp.qt. | .9439 litre |
| 1 fl.pot. | 6/7 dry pot. | 1 1/24 et.pot. | 5/6 imp.pot. | 1.888 litre |
| 1 fl.gal. | 6/7 dry gal. | 1 1/24 et.gal. | 5/6 imp.gal. | 3.776 litre |
| 5 1/4 fl.gal. | 4 1/2 dry gal. | 5 15/32 et.gal. | 4 3/8 imp.gal. | 1.982 decalitre |
| 10 1/2 fl.gal. | 9 dry gal. | 10 15/16 et.gal. | 8 3/4 imp.gal. | 3.964 decalitre |
| 21 fl.gal. | 18 dry gal. | 21 7/8 et.gal. | 17 1/2 imp.gal. | .7929 hectolitre |
| 31 1/2 fl.gal. | 27 dry gal. | 32 13/16 et.gal. | 26 1/4 imp.gal. | 1.189 hectolitre |
| 42 fl.gal. | 36 dry gal. | 43 3/4 et.gal. | 35 imp.gal. | 1.586 hectolitre |
| 63 fl.gal. | 54 dry gal. | 65 5/8 et.gal. | 52 1/2 imp.gal. | 2.379 hectolitre |
| 84 fl.gal. | 72 dry gal. | 87 1/2 et.gal. | 70 imp.gal. | 3.172 hectolitre |
| 126 fl.gal. | 108 dry gal. | 131 1/4 et.gal. | 105 imp.gal. | 4.757 hectolitre |
| 252 fl.gal. | 216 dry gal. | 262 1/2 et.gal. | 210 imp.gal. | .9515 kilolitre |
| 1 1/6 fl.pt. | 1 dry pt. | 1 31/144 et.pt. | 35/36 imp.pt. | .5506 millistere |
| 1 1/6 fl.qt. | 1 dry qt. | 1 31/144 et.qt. | 35/36 imp.qt. | 1.101 millistere |
| 1 1/6 fl.pot. | 1 dry pot. | 1 31/144 et.pot. | 35/36 imp.pot. | 2.202 millistere |
| 1 1/6 fl.gal. | 1 dry gal. | 1 31/144 et.gal. | 35/36 imp.gal. | 4.405 millistere |
| 2 1/3 fl.gal. | 2 dry gal. | 2 31/72 et.gal. | 1 17/18 imp.gal. | .8810 centistere |
| 4 2/3 fl.gal. | 4 dry gal. | 4 31/36 et.gal. | 3 8/9 imp.gal. | 1.762 centistere |
| 5 1/4 fl.gal. | 4 1/2 dry gal. | 5 15/32 et.gal. | 4 3/8 imp.gal. | 1.982 centistere |
| 9 1/3 fl.gal. | 8 dry gal. | 9 13/18 et.gal. | 7 7/9 imp.gal. | 3.524 centistere |
| 10 1/2 fl.gal. | 9 dry gal. | 10 15/16 et.gal. | 8 3/4 imp.gal. | 3.964 centistere |
| 18 2/3 fl.gal. | 16 dry gal. | 19 4/9 et.gal. | 15 5/9 imp.gal. | .7048 decistere |
| 21 fl.gal. | 18 dry gal. | 21 7/8 et.gal. | 17 1/2 imp.gal. | .7929 decistere |
| 31 1/2 fl.gal. | 27 dry gal. | 32 13/16 et.gal. | 26 1/4 imp.gal. | 1.189 decistere |
| 37 1/3 fl.gal. | 32 dry gal. | 38 8/9 et.gal. | 31 1/9 imp.gal. | 1.410 decistere |
| 42 fl.gal. | 36 dry gal. | 43 3/4 et.gal. | 35 imp.gal. | 1.586 decistere |
| 63 fl.gal. | 54 dry gal. | 65 5/8 et.gal. | 52 1/2 imp.gal. | 2.379 decistere |
| 74 2/3 fl.gal. | 64 dry gal. | 77 7/9 et.gal. | 62 2/9 imp.gal. | 2.819 decistere |
| 84 fl.gal. | 72 dry gal. | 87 1/2 et.gal. | 70 imp.gal. | 3.172 decistere |
| 126 fl.gal. | 108 dry gal. | 131 1/4 et.gal. | 105 imp.gal. | 4.757 decistere |
| 149 1/3 fl.gal. | 128 dry gal. | 155 5/9 et.gal. | 124 4/9 imp.gal. | .5638 stere |
| 168 fl.gal. | 144 dry gal. | 175 et.gal. | 140 imp.gal. | .6343 stere |
| 252 fl.gal. | 216 dry gal. | 262 1/2 et.gal. | 210 imp.gal. | .9515 stere |
| 336 fl.gal. | 288 dry gal. | 350 et.gal. | 280 imp.gal. | 1.269 stere |
| 672 fl.gal. | 576 dry gal. | 700 et.gal. | 560 imp.gal. | 2.537 stere |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |