| Ethyl Alcohol (Ale or Beer) Common Excise Measure (Year of 1496) |
| 35 cu.ft. | = | 1728 (ethyl alcohol (ale or beer)) excise pints | (35.000 cu.in. = 1 ex.pt.) |
| 35 cu.ft. | = | 864 (ethyl alcohol (ale or beer)) excise quarts | (70.000 cu.in. = 1 ex.qt.) |
| 35 cu.ft. | = | 432 (ethyl alcohol (ale or beer)) excise pottles | (140.00 cu.in. = 1 ex.pot.) |
| 35 cu.ft. | = | 216 (ethyl alcohol (ale or beer)) excise gallons | (280.00 cu.in. = 1 ex.gal.) |
| 35 cu.ft. | = | 1 displacement tun | (6 x 6 x 6 ex.gal.) |
| 35 cu.ft. | = | 1 displacement tun | (warships only) |
| 35 cu.ft. | = | 2100 fl.pt. | (2100 av.lb. wine) |
| 35 cu.ft. | = | 1800 dry pt. | (1800 av.lb. wheat) |
| 35 cu.ft. | = | 1750 imp.pt. | (1750 av.lb. rye) |
| 35 cu.ft. | = | 1 long ton sea water | (35 av. bushels sea water) |
| 35.840000 cu.ft. | = | 1 long ton dist. water @ max.dens. | (35 av. bushels dist.water) |
| 1 av.lb. sea water | = | 27.000 cu.in. | ||
| 1 tower lb. ethyl alcohol | = | 27.000 cu.in. | ||
| 1 av.lb. distill. water | = | 27.648 cu.in. | (U.K. Yr.1826) | (1 et.pt.) |
| 1 troy lb. wheat | = | 27.648 cu.in. | ||
| 1 av.lb. wine | = | 28.800 cu.in. | (1 av.lb. butter) | (1 fl.pt.) |
| 1 troy lb. ethyl alcohol | = | 28.800 cu.in. | ||
| 1 av.lb. wheat | = | 33.600 cu.in. | (1 dry pt.) | |
| 1 long lb. wheat | = | 34.560 cu.in. | ||
| 1 av.lb. rye | = | 34.560 cu.in. | (U.K. Yr.1826) | (1 imp.pt.) |
| 1 av.lb. ethyl alcohol | = | 35.000 cu.in. | (1 ex.pt.) |
| 1 cu.ft. | = | 64 av.lb. sea water | (1 av. bushel sea water) |
| 1 cu.ft. | = | 64 tower lb. ethyl alcohol | |
| • |
| 1 av.lb. wine | = | 5760/5400 x 27.000 cu.in. | (1 av.lb. butter) |
| 1 av.lb. wine | = | 7680/7200 x 27.000 cu.in. | (1 av.lb. butter) |
| 1 av.lb. wine | = | 9600/9000 x 27.000 cu.in. | (1 av.lb. butter) |
| 1 av.lb. wine | = | 6000/5760 x 27.648 cu.in. | (1 av.lb. butter) |
| 1 av.lb. wine | = | 8000/7680 x 27.648 cu.in. | (1 av.lb. butter) |
| 1 av.lb. wine | = | 10000/9600 x 27.648 cu.in. | (1 av.lb. butter) |
| 1 av.lb. wheat | = | 5760/5400 x 7000/6000 x 27.000 cu.in. |
| 1 av.lb. wheat | = | 7000/5760 x 27.648 cu.in. |
| 1 av.lb. wheat | = | 8750/7200 x 27.648 cu.in. |
| 1 av.lb. wheat | = | 7000/6000 x 28.800 cu.in. |
| 1 av.lb. rye | = | 7680/6000 x 27.000 cu.in. |
| 1 av.lb. rye | = | 7200/5760 x 27.648 cu.in. |
| 1 av.lb. rye | = | 8750/7000 x 27.648 cu.in. |
| 1 av.lb. rye | = | 9000/7200 x 27.648 cu.in. |
| 1 av.lb. rye | = | 9600/7680 x 27.648 cu.in. |
| 1 av.lb. rye | = | 12000/9600 x 27.648 cu.in. |
| 1 av.lb. rye | = | 6000/5000 x 28.800 cu.in. |
| 1 av.lb. rye | = | 7200/6000 x 28.800 cu.in. |
| 1 av.lb. rye | = | 9600/8000 x 28.800 cu.in. |
| 1 av.lb. rye | = | 5400/5250 x 33.600 cu.in. |
| 1 av.lb. rye | = | 7200/7000 x 33.600 cu.in. |
| 1 av.lb. rye | = | 9000/8750 x 33.600 cu.in. |
| 1 av.lb. ethyl alcohol | = | 7000/5400 x 27.000 cu.in. |
| 1 av.lb. ethyl alcohol | = | 6000/5760 x 7000/5760 x 27.648 cu.in. |
| ethyl alcohol s.g. | = | 5760/6000 x 5760/7000 specific gravity |
| ethyl alcohol s.g. | = | 0.78994286 specific gravity |
| 1 av.lb. ethyl alcohol | = | 7000/5760 x 28.800 cu.in. |
| 1 av.lb. ethyl alcohol | = | 8750/7200 x 28.800 cu.in. |
| 1 av.lb. ethyl alcohol | = | 6000/5760 x 33.600 cu.in. |
| 1 av.lb. ethyl alcohol | = | 8000/7680 x 33.600 cu.in. |
| 1 av.lb. ethyl alcohol | = | 10000/9600 x 33.600 cu.in. |
| 1 av.lb. ethyl alcohol | = | 6000/5760 x 7000/7200 x 34.560 cu.in. |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |