| Common Bullet/Ball Gage, Buckshot, Hailshot, Birdshot, & Powder Grade (Yr. 1521) |
| 1 gage | = | 1.669 inch diameter | (1 av.lb. lead ball/sphere) |
| 2 ga. | = | 1.325 in.dia. | (8 av.oz. lead ball/sphere) |
| 3 ga. | = | 1.157 in.dia. | |
| 4 ga. | = | 1.052 in.dia. | (4 av.oz. lead ball/sphere) |
| 5 ga. | = | 0.976 in.dia. | |
| 6 ga. | = | 0.919 in.dia. | |
| 7 ga. | = | 0.873 in.dia. | |
| 8 ga. | = | 0.835 in.dia. | (2 av.oz. lead ball/sphere) |
| 9 ga. | = | 0.803 in.dia. |
| 10 ga. | = | 0.775 in.dia. |
| 11 ga. | = | 0.751 in.dia. |
| 12 ga. | = | 0.729 in.dia. |
| 13 ga. | = | 0.710 in.dia. |
| 14 ga. | = | 0.693 in.dia. |
| 15 ga. | = | 0.677 in.dia. |
| 16 ga. | = | 0.662 in.dia. | (1 av.oz. lead ball/sphere) |
| 17 ga. | = | 0.649 in.dia. |
| 18 ga. | = | 0.637 in.dia. |
| 19 ga. | = | 0.626 in.dia. |
| 20 ga. | = | 0.615 in.dia. |
| 21 ga. | = | 0.605 in.dia. |
| 22 ga. | = | 0.596 in.dia. |
| 23 ga. | = | 0.587 in.dia. |
| 24 ga. | = | 0.579 in.dia. |
| 25 ga. | = | 0.571 in.dia. |
| 26 ga. | = | 0.564 in.dia. |
| 27 ga. | = | 0.556 in.dia. |
| 28 ga. | = | 0.550 in.dia. |
| 29 ga. | = | 0.543 in.dia. |
| 30 ga. | = | 0.537 in.dia. |
| 31 ga. | = | 0.531 in.dia. |
| 32 ga. | = | 0.526 in.dia. | (8 av.dr. or 4 av.dhm. lead ball/sphere) |
| 33 ga. | = | 0.520 in.dia. |
| 34 ga. | = | 0.515 in.dia. |
| 35 ga. | = | 0.510 in.dia. |
| 36 ga. | = | 0.506 in.dia. |
| 37 ga. | = | 0.501 in.dia. |
| 38 ga. | = | 0.497 in.dia. |
| 39 ga. | = | 0.492 in.dia. |
| 40 ga. | = | 0.488 in.dia. |
| 41 ga. | = | 0.484 in.dia. |
| 42 ga. | = | 0.480 in.dia. |
| 43 ga. | = | 0.477 in.dia. |
| 44 ga. | = | 0.473 in.dia. |
| 45 ga. | = | 0.469 in.dia. |
| 46 ga. | = | 0.466 in.dia. |
| 47 ga. | = | 0.463 in.dia. |
| 48 ga. | = | 0.459 in.dia. |
| 49 ga. | = | 0.456 in.dia. |
| 50 ga. | = | 0.453 in.dia. |
| 51 ga. | = | 0.450 in.dia. |
| 52 ga. | = | 0.447 in.dia. |
| 53 ga. | = | 0.444 in.dia. |
| 54 ga. | = | 0.442 in.dia. |
| 55 ga. | = | 0.439 in.dia. |
| 56 ga. | = | 0.436 in.dia. |
| 57 ga. | = | 0.434 in.dia. |
| 58 ga. | = | 0.431 in.dia. |
| 59 ga. | = | 0.429 in.dia. |
| 60 ga. | = | 0.426 in.dia. |
| 61 ga. | = | 0.424 in.dia. |
| 62 ga. | = | 0.422 in.dia. |
| 63 ga. | = | 0.420 in.dia. |
| 64 ga. | = | 0.417 in.dia. | (4 av.dr. or 2 av.dhm. lead ball/sphere) |
| 65 ga. | = | 0.415 in.dia. |
| 66 ga. | = | 0.413 in.dia. |
| 67 ga. | = | 0.411 in.dia. |
| 68 ga. | = | 0.409 in.dia. |
| 69 ga. | = | 0.407 in.dia. |
| 70 ga. | = | 0.405 in.dia. |
| 71 ga. | = | 0.403 in.dia. |
| 72 ga. | = | 0.401 in.dia. |
| - | = | 0.39 in.dia. | 1 western buckshot | |
| 0000 buckshot | (4/0) | = | 0.38 in.dia. | |
| - | = | 0.37 in.dia. | 2 western buckshot | |
| 000 buckshot | (3/0) | = | 0.36 in.dia. | |
| - | = | 0.35 in.dia. | 3 western buckshot | |
| 00 buckshot | (2/0) | = | 0.34 in.dia. | |
| - | = | 0.33 in.dia. | 4 western buckshot | |
| 0 buckshot | (1/0) | = | 0.32 in.dia. |
| - | = | 0.31 in.dia. | 5 western buckshot |
| 1 eastern buckshot | = | 0.30 in.dia. | |
| - | = | 0.29 in.dia. | 6 western buckshot |
| 2 eastern buckshot | = | 0.28 in.dia. | |
| - | = | 0.27 in.dia. | 7 western buckshot |
| 3 eastern buckshot | = | 0.26 in.dia. | |
| - | = | 0.25 in.dia. | 8 western buckshot |
| 4 eastern buckshot | = | 0.24 in.dia. | |
| - | = | 0.23 in.dia. | 9 western buckshot |
| TTT hailshot | (3/T) | = | 0.22 in.dia. | |
| TT hailshot | (2/T) | = | 0.21 in.dia. | |
| T hailshot | (1/T) | = | 0.20 in.dia. | |
| BBB hailshot | (3/B) | = | 0.19 in.dia. | |
| BB hailshot | (2/B) | = | 0.18 in.dia. | |
| B hailshot | (1/B) | = | 0.17 in.dia. |
| 1 birdshot | = | 0.16 in.dia. | 1 fowlshot |
| 2 birdshot | = | 0.15 in.dia. | 2 fowlshot |
| 3 birdshot | = | 0.14 in.dia. | 3 fowlshot |
| 4 birdshot | = | 0.13 in.dia. | 4 fowlshot |
| 5 birdshot | = | 0.12 in.dia. | 5 fowlshot |
| 6 birdshot | = | 0.11 in.dia. | 6 fowlshot |
| 7 birdshot | = | 0.10 in.dia. | 7 fowlshot |
| 8 birdshot | = | 0.09 in.dia. | 8 fowlshot |
| 9 birdshot | = | 0.08 in.dia. | 9 fowlshot |
| 10 birdshot | = | 0.07 in.dia. | 10 fowlshot |
| 11 birdshot | = | 0.06 in.dia. | 11 fowlshot |
| 12 birdshot | = | 0.05 in.dia. | 12 fowlshot |
| dustshot | = | 0.04 in.dia. | |
| 2/5" mesh screen | = | per 2 inches, 5 wire meshes | (> 0.400 in.dia. square opening) |
| 4 mesh screen | = | 4 wire meshes per inch | (> 0.250 in.dia. square opening) |
| 6 mesh screen | = | 6 wire meshes per inch | (> 0.167 in.dia. square opening) |
| 10 mesh screen | = | 10 wire meshes per inch | (> 0.100 in.dia. square opening) |
| 16 mesh screen | = | 16 wire meshes per inch | (> 0.063 in.dia. square opening) |
| 25 mesh screen | = | 25 wire meshes per inch | (> 0.040 in.dia. square opening) |
| 40 mesh screen | = | 40 wire meshes per inch | (> 0.025 in.dia. square opening) |
| 63 mesh screen | = | 63 wire meshes per inch | (> 0.016 in.dia. square opening) |
| 100 mesh screen | = | 100 wire meshes per inch | (> 0.010 in.dia. square opening) |
| Cg | (Coarse grade) | = | 0.250 - 0.400 in.dia. (1/Cg) | (heavy artillery & whalefishery powder) |
| CCg | = | 0.167 - 0.250 in.dia. (2/Cg) | (medium artillery & life saving powder) |
| CCCg | = | 0.100 - 0.167 in.dia. (3/Cg) | (light artillery & saluting powder |
| Fg | (Fine grade) | = | 0.063 - 0.100 in.dia. (1/Fg) | (large fowling-piece / firelock / firearm) |
| FFg | (FFine grade) | = | 0.040 - 0.063 in.dia. (2/Fg) | (large rifle, musket & small fowling-piece) |
| FFFg | (FFFine grade) | = | 0.025 - 0.040 in.dia. (3/Fg) | (small rifle & large pistol) |
| FFFFg | (FFFFine grade) | = | 0.016 - 0.025 in.dia. (4/Fg) | (priming pan powder & small pistol) |
| FF,FFFg | = | 0.010 - 0.016 in.dia. (5/Fg) | (fine priming pan powder (Meal grade)) |
| • | ||
| full-bore | = | .452" dia. - .640" dia., meas. from groove to groove of rifling (not bore dia.) |
| small-bore | = | .320" dia. - .452" dia., meas. from groove to groove of rifling (not bore dia.) |
| salon-bore | = | .226" dia. - .320" dia., meas. from groove to groove of rifling (not bore dia.) |
| parlor-bore | = | .160" dia. - .226" dia., meas. from groove to groove of rifling (not bore dia.) |
| caliber (cal.) | = | dia. in 1/100", meas. from groove to groove of rifling, or land top to land top |
| • | ||
| 45 cal. | = | 45 Colt |
| 45 cal. | = | 45 Smith & Wesson / 45 Schofield |
| 45 cal. | = | 45 Auto-Rim |
| 45 cal. | = | 45 Auto / 45 Automatic Colt Pistol |
| 45 cal. | = | 45 Enfield / 45 Royal North-West Mounted Police |
| 45 cal. | = | 45 Webley / 45 Bull Dog |
| 44 cal. | = | 44 W.C.F. / 44-40 Winchester / (not 44-40 Win. H.V.) |
| 44 cal. | = | 44 Smith & Wesson Special |
| 44 cal. | = | 44 Colt |
| 44 cal. | = | 44 Smith & Wesson Russian |
| 44 cal. | = | 44 Smith & Weson American |
| 44 cal. | = | 44 Webley / 44 Royal Irish Constabulary |
| 44 cal. | = | 44 Bull Dog |
| 41 cal. | = | 41 Long Colt / 41 Long Double Action |
| 41 cal. | = | 41 Short Colt |
| 38 cal. | = | 38 W.C.F. / 38-40 Winchester / (not 38-40 Win. H.V.) |
| 38 cal. | = | 38 Smith & Wesson Special / 38 Colt Special |
| 38 cal. | = | 38 Long Colt |
| 38 cal. | = | 38 Auto / 38 Automatic Colt Pistol / (not 38 Super Auto) |
| 38 cal. | = | 38 Smith & Wesson / 38 Colt New Police |
| 38 cal. | = | 38 Short Colt |
| 35 cal. | = | 35 Auto Smith & Wesson / (not 32 A.C.P.) |
| 32 cal. | = | 32 W.C.F. / 32-20 Winchester / (not 32-20 Win. H.V.) |
| 32 cal. | = | 32 Smith & Wesson Long / 32 New York City Police |
| 32 cal. | = | 32 Long Colt |
| 32 cal. | = | 32 Auto / 32 Automatic Colt Pistol / (not 35 Auto S&W) |
| 32 cal. | = | 32 Short Colt |
| 32 cal. | = | 32 Smith & Wesson |
| 30 cal. | = | 30 Mauser |
| 30 cal. | = | 30 Borchardt / (not 30 Mauser) |
| 30 cal. | = | 30 Luger |
| 25 cal. | = | 25 Auto / 25 Automatic Colt Pistol |
| 50 cal. | = | 50-115 Bullard |
| 50 cal. | = | 50-110 Express / 50-110 Winchester Express |
| 50 cal. | = | 50-95 Express / 50-95 Winchester Express |
| 50 cal. | = | 50-70 Musket / 50-70 Government |
| 45 cal. | = | 45-90 Winchester Center Fire / 45-90 Winchester |
| 45 cal. | = | 45-75 W.C.F. / 45-75 Royal North-West Mounted Police |
| 45 cal. | = | 45-70 Government |
| 45 cal. | = | 45-60 Winchester Center Fire / 45-60 Winchester |
| 44 cal. | = | 44-40 Winchester High Velocity / 44-40 Win. / 44 W.C.F. |
| 40 cal. | = | 40-90 Bullard |
| 40 cal. | = | 40-82 Winchester Center Fire / 40-82 Winchester |
| 40 cal. | = | 40-75 Bullard |
| 40 cal. | = | 40-72 W.C.F. Smokeless / 40-72 W.C.F. Black |
| 40 cal. | = | 40-70 Winchester Center Fire / 40-73 Winchester |
| 40 cal. | = | 40-65 Winchester Center Fire / 40-65 Winchester |
| 40 cal. | = | 40-60 Marlin |
| 40 cal. | = | 40-60 Winchester Center Fire / 40-60 Winchester |
| 38 cal. | = | 38-72 Winchester Center Fire / 38-72 Winchester |
| 38 cal. | = | 38-70 Winchester Center Fire / 38-70 Winchester |
| 38 cal. | = | 38-56 Winchester Center Fire / 38-56 Winchester |
| 38 cal. | = | 38-55 Ballard / 38-55 Marlin H.P. / 38-55 Winchester |
| 38 cal. | = | 38-45 Bullard |
| 38 cal. | = | 38-40 Winchester High Velocity / 38-40 Win. / 38 W.C.F. |
| 35 cal. | = | 35 Newton |
| 35 cal. | = | 35 Winchester Center Fire / 35 Winchester |
| 35 cal. | = | 35 Autoloader Remington |
| 35 cal. | = | 35 Self-Loader Winchester |
| 33 cal. | = | 33 Winchester Center Fire / 33 Winchester |
| 32 cal. | = | 32-40 Winchester / 32-40 Winchester High Velocity |
| 32 cal. | = | 32-40 Bullard |
| 32 cal. | = | 32 Winchester Special Smokeless / 32 Win. Special Black |
| 32 cal. | = | 32 Autoloader Remington |
| 32 cal. | = | 32 Self-Loader Winchester |
| 32 cal. | = | 32-20 Winchester High Velocity / 32-20 Win. / 32 W.C.F. |
| 30 cal. | = | 30 Newton |
| 30 cal. | = | 30-45 Government / 30-06 Springfield / 30 Government |
| 30 cal. | = | 30-40 Krag / 30 United States Army |
| 30 cal. | = | 30-30 Winchester / 30 Winchester Center Fire |
| 30 cal. | = | 30 Autoloader Remington |
| 25 cal. | = | 25-36 Marlin |
| 25 cal. | = | 25-35 Winchester Center Fire / 25-35 Winchester |
| 25 cal. | = | 25 Autoloader Remington |
| 25 cal. | = | 25-20 Winchester Center Fire / 25-20 Winchester |
| 22 cal. | = | 22 Savage / 22 Savage Imp / 22 Savage Hi-Power |
| 10 ga. | = | 10 ga. - 3 1/4" |
| 10 ga. | = | 10 ga. - 3" |
| 10 ga. | = | 10 ga. - 2 7/8" |
| 10 ga. | = | 10 ga. - 2 3/4" |
| 10 ga. | = | 10 ga. - 2 5/8" |
| 12 ga. | = | 12 ga. - 3 1/4" |
| 12 ga. | = | 12 ga. - 3" |
| 12 ga. | = | 12 ga. - 2 7/8" |
| 12 ga. | = | 12 ga. - 2 3/4" |
| 12 ga. | = | 12 ga. - 2 5/8" |
| 12 ga. | = | 12 ga. - 2 1/2" |
| 14 ga. | = | 14 ga. - 2 1/2" |
| 16 ga. | = | 16 ga. - 2 3/4" |
| 16 ga. | = | 16 ga. - 2 1/2" |
| 20 ga. | = | 20 ga. - 2 7/8" |
| 20 ga. | = | 20 ga. - 2 3/4" |
| 20 ga. | = | 20 ga. - 2 1/2" |
| 24 ga. | = | 24 ga. - 2 1/2" |
| 28 ga. | = | 28 ga. - 2 3/4" |
| 28 ga. | = | 28 ga. - 2 1/2" |
| 32 ga. | = | 32 ga. - 2 1/2" |
| • |
| non-existent gages | = | United Kingdom gages I & Q, R, S, T, U, V, W, X, Y, Z do not exist |
| A gage | = | 2 in.dia. | United Kingdom only |
| B gage | = | 1 15/16 in.dia. | United Kingdom only |
| C gage | = | 1 14/16 in.dia. | United Kingdom only |
| D gage | = | 1 13/16 in.dia. | United Kingdom only |
| E gage | = | 1 12/16 in.dia. | United Kingdom only |
| F gage | = | 1 11/16 in.dia. | United Kingdom only |
| 1 gage | = | 1.669" dia. | (or G gage, U.K. only) |
| H gage | = | 1 10/16 in.dia. | United Kingdom only |
| I gage doesn't exist | = | - | |
| J gage | = | 1 9/16 in.dia. | United Kingdom only |
| K gage | = | 1 8/16 in.dia. | United Kingdom only |
| L gage | = | 1 7/16 in.dia. | United Kingdom only |
| M gage | = | 1 6/16 in.dia. | United Kingdom only |
| 2 gage | = | 1.325" dia. | (or N gage, U.K. only) |
| O gage | = | 1 5/16 in.dia. | United Kingdom only |
| P gage | = | 1 4/16 in.dia. | United Kingdom only |
| non-existent gages | = | United Kingdom gages I & Q, R, S, T, U, V, W, X, Y, Z do not exist |
| • |
| 1 buckshot | = | 0.381 in.dia. | proposed buckshot | (1) | (A) |
| 2 buckshot | = | 0.349 in.dia. | proposed buckshot | (2) | (B) |
| 3 buckshot | = | 0.320 in.dia. | proposed buckshot | (3) | (C) |
| 4 buckshot | = | 0.293 in.dia. | proposed buckshot | (4) | (D) |
| 5 buckshot | = | 0.269 in.dia. | proposed buckshot | (5) | (E) |
| 6 buckshot | = | 0.247 in.dia. | proposed buckshot | (6) | (F) |
| 7 buckshot | = | 0.226 in.dia. | proposed buckshot | (7) | (G) |
| 8 buckshot | = | 0.207 in.dia. | proposed buckshot | (8) | (H) |
| 9 buckshot | = | 0.190 in.dia. | proposed hailshot | (1) | (I) |
| 10 buckshot | = | 0.174 in.dia. | proposed hailshot | (2) | (J) |
| 11 buckshot | = | 0.160 in.dia. | proposed hailshot | (3) | (K) |
| 12 buckshot | = | 0.147 in.dia. | proposed hailshot | (4) | (L) |
| 1 birdshot | = | 0.135 in.dia. | proposed hailshot | (5) | (M) |
| 2 birdshot | = | 0.123 in.dia. | proposed hailshot | (6) | (N) |
| 3 birdshot | = | 0.113 in.dia. | proposed hailshot | (7) | (O) |
| 4 birdshot | = | 0.104 in.dia. | proposed hailshot | (8) | (P) |
| 5 birdshot | = | 0.095 in.dia. | proposed birdshot | (1) | (Q) |
| 6 birdshot | = | 0.087 in.dia. | proposed birdshot | (2) | (R) |
| 7 birdshot | = | 0.080 in.dia. | proposed birdshot | (3) | (S) |
| 8 birdshot | = | 0.073 in.dia. | proposed birdshot | (4) | (T) |
| 9 birdshot | = | 0.067 in.dia. | proposed birdshot | (5) | (U) |
| 10 birdshot | = | 0.062 in.dia. | proposed birdshot | (6) | (V) |
| 11 birdshot | = | 0.057 in.dia. | proposed birdshot | (7) | (W) |
| 12 birdshot | = | 0.052 in.dia. | proposed birdshot | (8) | (X) |
| heavy dustshot | = | 0.048 in.dia. | proposed dustshot | (Y) | |
| light dustshot | = | 0.044 in.dia. | proposed dustshot | (Z) | |
| LEATHER SEALER'S OFFICE, Londonderry, Vt. | April 8th 1826 | Rory Ely Cole |
| next |
| previous |
| return to Contents |
| Copyright © MMII Rory Ely Cole |